Tata Nexon
Key Specs- 1199 – 1497 CC,
118 bhp,
—- kg
Bharat Stage Emission- 6 (BS-VI) Phase 2
Avg. Ex-showroom price
₹ 8.10 – 15.50 Lakh
Tata Nexon Price
Tata Nexon prices start at Rs. 8.10 Lakh for the base model and go up to Rs. 15.50 Lakh for the top model (Avg. ex-showroom). The Nexon pricing for 69 versions is shown below.
Petrol
| Variant | Ex-showroom Price | Specifications |
| Nexon Smart 1.2 Revotron | ₹ 8,10,000 Avg. | Petrol, 5MT |
| Nexon Smart Plus 1.2 Revotron | ₹ 9,10,000 Avg. | Petrol, 5MT |
| Nexon Smart Plus S 1.2 Revotron | ₹ 9,70,000 Avg. | Petrol, 5MT |
| Nexon Pure 1.2 Revotron | ₹ 9,70,000 Avg. | Petrol 6MT |
| Nexon Pure S 1.2 Revotron | ₹ 10,20,000 Avg. | Petrol 6MT |
| Nexon XZ Plus (S) Dual Tone | ₹ 10,95,000 Avg. | Petrol 6MT |
| Nexon Creative 1.2 Revotron | ₹ 11,00,000 Avg. | Petrol 6MT |
| Nexon Creative 1.2 Revotron | ₹ 11,00,000 Avg. | Petrol 6MT DT |
| Nexon Creative Plus 1.2 Revotron | ₹ 11,70,000 Avg | Petrol 6MT DT |
| Nexon Creative 1.2 Revotron | ₹ 12,20,000 Avg | Petrol, Automatic (7DCT) |
| Nexon Creative Plus 1.2 Revotron | ₹ 12,40,000 Avg | Petrol 6AMT |
| Nexon Fearless 1.2 Revotron | ₹ 12,50,000 Avg | Petrol 6MT DT |
| Nexon Creative Plus S 1.2 Revotron | ₹ 12,90,000 Avg | Petrol 6AMT DT |
| Nexon Fearless 1.2 Revotron | ₹ 13,70,000 Avg | Petrol, Automatic (7DCT) |
| Nexon Fearless Plus S 1.2 Revotron | ₹ 14,70,000 Avg | Petrol, Automatic (7DCT) |
Diesel
| Variant | Price | Specifications |
| Nexon Pure 1.5 Revotorq | ₹ 11,00,000 Avg. Ex-showroom price | Diesel, 6MT |
| Nexon Creative 1.5 Revotorq | ₹ 12,40,000 Avg. Ex-showroom price | Diesel, 6MT DT |
| Nexon Creative Plus 1.5 Revotorq | ₹ 13,10,000 Avg. Ex-showroom price | Diesel, 6MT |
| Nexon Creative Plus S 1.5 Revotorq | ₹ 13,60,000 Avg. Ex-showroom price | Diesel, 6MT |
| Nexon Fearless PR 1.5 Revotorq | ₹ 13,90,000 Avg. Ex-showroom price | Diesel, 6MT DT |
| Nexon Fearless PR Plus S 1.5 Revotorq | ₹ 14,90,000 Avg. Ex-showroom price | Diesel, 6MT DT |
Manual
| Nexon Smart 1.2 Revotron | ₹ 8,10,000 Avg. Ex-showroom price | Petrol 5MT |
| Nexon Smart Plus S 1.2 Revotron | ₹ 9,70,000 Avg. Ex-showroom price | Petrol 5MT |
| Nexon Pure S 1.2 Revotron | ₹ 10,20,000 Avg. Ex-showroom price | Petrol 6MT |
| Nexon Creative 1.2 Revotron | ₹ 11,00,000 Avg. Ex-showroom price | Petrol 6MT DT |
| Nexon Pure S 1.5 Revotorq | ₹ 11,60,000 Avg. Ex-showroom price | Diesel 6MT |
| Tata Nexon Creative Plus 1.2 Revotron | ₹ 11,90,000 Avg. Ex-showroom price | Petrol 6MT DT |
| Tata Nexon Fearless Purple 1.2 Revotron | ₹ 12,60,000 Avg. Ex-showroom price | Petrol 6MT Dual Tone |
| Tiago XM CNG | ₹ 6,90,000 Avg. Ex-showroom price | CNG, Manual |
| Tiago XT CNG | ₹ 7,35,000 Avg. Ex-showroom price | CNG, Manual |
| Tiago XZ Plus CNG | ₹ 8,10,000 Avg. Ex-showroom price | CNG, Manual |
| Tiago XZ Plus CNG Dual Tone | ₹ 8,20,000 Avg. Ex-showroom price | CNG, Manual |
Automatic
| Variant | Price | Specifications |
| Tiago XTA | ₹ 6,95,000 Avg. Ex-showroom price | Petrol, Automatic (AMT) |
| Tiago XZA Plus | ₹ 7,70,000 Avg. Ex-showroom price | Petrol, Automatic (AMT) |
| Tiago XZA Plus Dual Tone | ₹ 7,80,000 Avg. Ex-showroom price | Petrol, Automatic (AMT) |
Tata Tiago Summary
Tata Tiago key highlights
1199 cc
19 to 26.49 kmpl
Manual & Automatic
935-1015 kg
Petrol 35L, CNG 60L
4 Star (Global NCAP)
Tata Tiago Engine
The Tata Tiago is available with two engines: an 86PS/113Nm 1.2-litre petrol and a 73PS/95Nm 1.2-litre CNG. A 5-speed manual gearbox is standard, with the petrol engine being available with a 5-speed AMT. CNG has a fuel efficiency rating of 26.49km/kg. The Tiago measures 3765mm in length, 1677mm in width, and 1535mm in height. It has a wheelbase of 2400mm.
Key Features of Tata Tiago
The Tiago comes standard with a 7-inch touchscreen infotainment system with Apple CarPlay and Android Auto, an 8-speaker Harman sound system, a rear defogger with a wiper, and automatic climate control. Passengers’ safety is ensured with dual front airbags, ABS with EBD, and rear parking sensors. The hatchback also received four stars in the Global NCAP safety tests, making it one of the safer options in its market.
Tata Tiago Colours
Tata Tiago Specification & Features
Specification
Power & Performance
| Fuel Type: | Petrol | CNG | Engine Type: | 1.2 L Revotron |
| Max Power Petrol: | 84.82 bhp @ 6000 rpm | Transmission: | Manual | AMT |
| Max Power CNG: | 72 bhp @ 6000 rpm | Gear Box: | 5-Speed |
| Max Torque Petrol: | 113 Nm @ 3300 rpm | Fuel Tank Capacity: | Petrol – 35L | CNG – 30Kg |
| Max Torque CNG: | 95 Nm @ 3500 rpm | Mileage (Manual): |
Petrol – 20.01Kmpl | CNG – 26.49 Km/Kg |
| Engine Displacement | 1199 cc | Mileage (AMT): | Petrol – 19.43Kmpl |
| No Of Cylinders | 3 | Emission Norm: | BS VI 2.0 |
| Valves Per Cylinder: | 4 |
Brakes, Wheels & Suspension
| Front Brake Type: | Disc | Spare Tyre Size: | 155/80 R13 |
| Rear Brake Type: | Drum | Wheel Type: | Alloy | Steel |
| Steering Type: | Electric | Tyre Type: | Tubeless, Radial |
| Wheel Size: | 14 | 15 | Front Suspension: | Independent Lower Wishbone McPherson Dual Path Strut |
| Main Tyre Size: | 175/65 R14 | 175/60 R15 | Rear Suspension: | Rear Twist beam with coil spring mounted on hydraulic shock absorbers |
Dimensions & Chassis
| Kerb Weight MT: | 935 – 1104 kg | Overall Lenght: | 3765 mm |
| Kerb Weight AMT: | 982 – 1015 kg | Ground Clearance: | Min: 170 mm – Max: 181 mm |
| Overall Width: | 1677 mm | Wheelbase: | 2400 mm |
| Overall Height: | 1535 mm | Boot Space: | 242L |
Features
| AC: | Yes | Heater: | Yes |
| Power Steering: | Yes | Steering Column: | Tilt |
| Adjustable Front Passenger Seat: | Yes | Folding Rear Seat: | Bench Folding |
| Tachometer: | Yes | Dual Trip Meter: | Yes |
| Low Fuel Warning Lamp: | Yes | Clock: | Yes |
| Seat Belt Warning: | Yes | Adjustable Head Lights: | Yes |
| Parking Sensors: | Rear | 12V Power Outlets: | Yes |
| Steering Mounted Audio Control: | Optional | Power Windows ( Front / Rear ): | Optional |
| Adjustable Driver Seat: | Optional | AM/FM Radio: | Optional |
| USB Auxiliary Input: | Optional | Touch-screen Display: | Optional |
| Speakers Front: | Optional | Speakers Rear: | Optional |
| Follow me home headlamps: | No | Heated Seats Rear: | Optional |
| Heated Seat Front: | No |
Safety and Security
| Crash Sensor: | Yes | Airbags: | Driver and Passenger |
| Seat Belts: | Yes | Anti-lock Braking System (ABS): | Yes |
| Electronic Brakeforce Distribution (EBD): | Yes | Speed Sensing Auto Door Lock: | Optional |
| Engine Immobilizer | Yes | Rear Wash Wiper: | Optional |
| No of Airbags: | 2 | Day/Night Rearview Mirror: | Optional |
| Central Locking: | Optional | Advance Safety Features: | Puncture Repair Kit, Corner Stability Control |
| Rear Defogger: | Optional |
Good Things
-
Beautiful appearance – New headlamps, taillamps, and grille make it far more eye-catching than before.
-
Improved engine – The silent engine provides plenty of power from the start.
-
Interior and feature changes – Revamped cabin with modern features and improved appearance.
-
Safety rating – Its four-star NCAP safety rating distinguishes it in the segment.
-
Compact size, all-around visibility, light controls, and a supple ride characterise the city runabout.
Could be Better
-
Interior quality – Despite being a cheap vehicle, we anticipated better materials to be used.
-
Gearbox – The gear lever throws aren’t as smooth or well-defined as you’d want.
-
Idling vibrations – The three-cylinder petrol engine retains vibrations while idling.
Latest News From Bike Industry
Hero Mavrick 440 launched in India
Hero MotoCorp recently unveiled its most powerful motorcycle in India, the Mavrick 440. The Jaipur-based firm is offering the Mavrick in three distinct trims, and bookings have already begun. Here's everything we know about it. The Hero Mavrick 440 and Harley-Davidson...
Hero Xtreme 125R launched in India at Rs 95,000
Hero Motocorp unveiled the new Xtreme 125R at Hero World 2024. The sporty commuter costs Rs 95,000 for the IBS and Rs 99,500 for the ABS type. (Both prices are ex-showroom). The Xtreme 125R's design stands out from most commuters on the market since it has a sporty...
Ather 450 Apex is priced at Rs. 1,89,000 in India.
Ather Energy has introduced its most costly electric scooter, the 450 Apex, in India at Rs. 1,89,000 (ex-showroom, Bengaluru). It looks similar to the usual model on the design front but gets clear body panels on the side which display the orange coloured frame on the...
Good Things
Could be Better

