Yamaha YZF R15 V3
Key Specs-  155cc, 
 18.34bhp, 
 142kg
Bharat Stage Emission- 6 (BS-VI)
Avg. Ex-showroom price
₹ 1,48,550
Yamaha YZF R15 V3 Summary
YZF R15 V3 Key Highlights
| Displacement | 155 cc | 
| Kerb Weight | 142 kg | 
| Colours | Thunder Grey, Racing Blue, Darknight | 
| Max Power | 18.34 bhp | 
About YZF R15 V3
Yamaha YZF R15 V3 is a sports bike available at a starting price of Rs. 1,77,474 in India. It is available in 3 variants and 3 colours with top variant price starting from Rs. 1,79,847. The YZF R15 V3 is powered by 155cc BS6 engine which develops a power of 18.34 bhp and a torque of 14.1 Nm. With both front and rear disc brakes, Yamaha YZF R15 V3 comes up with the anti-locking braking system. This YZF R15 V3 bike weighs 142 kg and has a fuel tank capacity of 11 litres.
Yamaha YZF R15 V3 Specification & Features
Specification
Power & Performance
| Fuel Type: | Petrol | Engine Type: | Liquid Cooled, 4 Stroke, SOHC | 
| Max Power: | 18.34 bhp @ 10,000 rpm | Transmission: | 6 Speed Manual | 
| Max Torque: | 14.1 nm @ 8,500 rpm | Transmission Type: | Chain Drive | 
| Displacement: | 155 cc | Clutch: | Wet, Multiple Disc | 
| Cylinders: | 1 | Fuel Delivery System: | Fuel Injection | 
| Bore: | 58 mm | Fuel Tank Capacity: | 11 litres | 
| Stroke: | 59 mm | Reserve Fuel Capacity: | —- litres | 
| Valves Per Cylinder: | 4 | Riding Range: | 440 km | 
| Compression Ratio: | 11.6:1 | Mileage: | 40 kmpl | 
| Ignition: | Transistor Controlled Ignition (TCI) | Top Speed: | —- kmph | 
| Spark Plugs: | 1 Per Cylinder | 
Brakes, Wheels & Suspension
| Front Brake Type: | Disc | Front Tyre Size: | 100/80-17 M/C 52P | 
| Front Brake Size: | 282 mm | Rear Tyer Size: | 140/70-R17 M/C 66H | 
| Rear Brake Type: | Disc | Tyre Types: | Tubeless | 
| Rear Brake Size: | 220 mm | Radial Tyres: | Yes | 
| Calliper Type: | Dual Piston | Wheel Type: | Alloy | 
| Front Wheel Size: | 17 inch | Front Suspension: | Telescopic Fork | 
| Rear Wheel Size: | 17 inch | Rear Suspensions: | Monocross (Link Suspension) | 
Dimensions & Chassis
| Kerb Weight: | 142 kg | Wheelbase: | 1,325 mm | 
| Overall Lenght: | 1,990 mm | Ground Clearance: | 170 mm | 
| Overall Width: | 725 mm | Seat Height: | 815 mm | 
| Overall Height: | 1,135 mm | Chassis Type: | Deltabox | 
Features
| Odometer: | Digital | DRLs(Daytime Running Lights): | Yes | 
| Braking System: | Dual-Channel ABS | Start Type: | Electronic Start | 
| Speedometer: | Digital | Electric System: | 12v | 
| Battery: | 12v,4Ah | Headlight Type: | LED | 
| Headlight Bulb Type: | —- | Brake/Tail Light: | LED | 
| Turn Signal: | Yes | No. Of Tripmeter: | 2 | 
| Tachometer: | Digital | Tripmeter: | Digital | 
 Good Things
 Good Things
- Excellent handling characteristics
- Potent and a high-revving 155cc engine
- The instrument cluster is great to look at
 Could be Better
 Could be Better
- The riding position is a bit aggressive
- Uncomfortable for pillion
- Quite expensive
 
					 
					
				 
					
				 
					
				 
					
				 
					
				 
					
				 
					
				 
					
				 
					
				 
					
				 
					
				 
					
				 
					
				 
					
				 
					
				 
					
				 
					
				 
					
				 
					
				 
					
				 
					
				 
					
				 
					
				 
					
				 
					
				 
					
				 
					
				 
					
				 Good Things
 Good Things Could be Better
 Could be Better