Yamaha FZ25
Key Specs- 249cc, 20.51bhp, 153kg
Bharat Stage Emission- 6 (BS-VI)
Avg. Ex-showroom price
₹ 1,52,847
Yamaha FZ25 Summary
FZ25 Key Highlights
Displacement | 249 cc |
Kerb Weight | 153 kg |
Colours | Metallic Black, Racing Blue, Patina Green, White-Vermillion, Dark Matt Blue |
Max Power | 20.51 bhp |
About FZ25
Yamaha FZ25 is a commuter bike available at a starting price of Rs. 1,81,543 in India. It is available in 2 variants and 5 colours with top variant price starting from Rs. 1,87,193. The FZ25 is powered by 249cc BS6 engine which develops a power of 20.51 bhp and a torque of 20.1 Nm. With both front and rear disc brakes, Yamaha FZ25 comes up with the anti-locking braking system. This FZ25 bike weighs 154 kg and has a fuel tank capacity of 14 litres.
Yamaha FZ25 Specification & Features
Specification
Power & Performance
Fuel Type: | Petrol | Engine Type: | Oil Cooled, 4 Stroke, SOHC |
Max Power: | 20.51 bhp @ 8,000 rpm | Transmission: | 5 Speed Manual |
Max Torque: | 20.1 nm @ 6,000 rpm | Transmission Type: | Chain Drive |
Displacement: | 249 cc | Clutch: | Wet, Multiple Disc |
Cylinders: | 1 | Fuel Delivery System: | Fuel Injection |
Bore: | 74 mm | Fuel Tank Capacity: | 14 litres |
Stroke: | 58 mm | Reserve Fuel Capacity: | —- litres |
Valves Per Cylinder: | 2 | Riding Range: | 518 km |
Compression Ratio: | 9.8:1 | Mileage: | 37 kmpl |
Ignition: | —- | Top Speed: | —- kmph |
Spark Plugs: | 1 Per Cylinder |
Brakes, Wheels & Suspension
Front Brake Type: | Disc | Front Tyre Size: | 100/80-17 M/C 52P |
Front Brake Size: | 282 mm | Rear Tyer Size: | 140/70-17 M/C 66P |
Rear Brake Type: | Disc | Tyre Types: | Tubeless |
Rear Brake Size: | 220 mm | Radial Tyres: | Yes |
Calliper Type: | Front- Dual Piston, Rear- Single Piston Calliper | Wheel Type: | Alloy |
Front Wheel Size: | 17 inch | Front Suspension: | Telescopic Fork |
Rear Wheel Size: | 17 inch | Rear Suspensions: | 7-Step Adjustable Monocross Suspension |
Dimensions & Chassis
Kerb Weight: | 153 kg | Wheelbase: | 1,360 mm |
Overall Lenght: | 2,015 mm | Ground Clearance: | 160 mm |
Overall Width: | 775 mm | Seat Height: | 795 mm |
Overall Height: | 1,075 mm | Chassis Type: | Dimond Type |
Features
Odometer: | Digital | DRLs(Daytime Running Lights): | Yes |
Braking System: | Dual-Channel ABS | Start Type: | Electronic Start |
Speedometer: | Digital | Electric System: | 12v |
Battery: | 12v,6Ah | Headlight Type: | LED |
Headlight Bulb Type: | —- | Brake/Tail Light: | LED |
Turn Signal: | Yes | No. Of Tripmeter: | 2 |
Tachometer: | Digital | Tripmeter: | Digital |
Good Things
- Great in the city and highways
- Has oodles of torque
- Comfortable riding position
Could be Better
- There are engine vibrations at higher revs
- The 5-speed gearbox is clunky