Vespa SXL 125
Key Specs- 124.45 cc, 9.78 bhp, 114 kg
Bharat Stage Emission- 6 (BS-VI)
Avg. Ex-showroom price
₹ 1,22,845
Vespa SXL 125 Summary
SXL 125 Key Highlights
Displacement | 124.45 cc |
Kerb Weight | 114 kg |
Colours | Matt Black, Matt Red Dragon, Orange, White, Matt Blue, Pearl White (Racing Sixties) |
Max Power | 9.78 bhp |
About SXL 125
In India, the Vespa SXL 125 scooter has a starting price of Rs. 1,22,845. It comes in two models and six colours, with the premium variant starting at Rs. 1,28,602. The Vespa SXL 125 is powered by a 124.45cc BS6 engine that produces 9.78 horsepower and 9.60 Nm of torque. Vespa SXL 125 comes with a combined braking system for both wheels, with front disc and rear drum brakes. The fuel tank capacity of this SXL 125 scooter is 7.4 litres and it weighs 114 kg.
Vespa SXL 125 Specification & Features
Specification
Power & Performance
Fuel Type: | Petrol | Engine Type: | Air Cooled, 4 Stroke |
Max Power: | 9.78 bhp @ 7,500 rpm | Transmission: | Automatic |
Max Torque: | 9.60 Nm @ 5,500 rpm | Transmission Type: | CVT |
Displacement: | 124.45 cc | Clutch: | Automatic |
Cylinders: | 1 | Fuel Delivery System: | Fuel Injection |
Bore: | 52 mm | Fuel Tank Capacity: | 7.4 litres |
Stroke: | 58.6 mm | Reserve Fuel Capacity: | 2 litres |
Valves Per Cylinder: | 3 | Riding Range: | 296 km |
Compression Ratio: | 9.2:1 ± 0.4 | Mileage: | 40 kmpl |
Ignition: | Electronic Ignition | Top Speed: | 95 kmph |
Spark Plugs: | 1 Per Cylinder |
Brakes, Wheels & Suspension
Front Brake Type: | Disc | Front Tyre Size: | 110/70 – 11 45L |
Front Brake Size: | 200 mm | Rear Tyer Size: | 120/70 – 10 54L |
Rear Brake Type: | Drum | Tyre Types: | Tubeless |
Rear Brake Size: | 140 mm | Radial Tyres: | No |
Calliper Type: | —- | Wheel Type: | Alloy |
Front Wheel Size: | 11 inch | Front Suspension: | Aircraft derived Single Side Arm Front Suspension with Anti-Dive Characteristics |
Rear Wheel Size: | 10 inch | Rear Suspensions: | Rear suspension with Dual-Effect Hydraulic Shock Absorber |
Dimensions & Chassis
Kerb Weight: | 114 kg | Wheelbase: | 1,290 mm |
Overall Lenght: | 1,770 mm | Ground Clearance: | 155 mm |
Overall Width: | 690 mm | Seat Height: | 770 mm |
Overall Height: | 1,140 mm | Chassis Type: | Monocoque Full – Steel Body Construction |
Features
Odometer: | Digital | DRLs(Daytime Running Lights): | Yes |
Braking System: | CBS | Start Type: | Kick & Self Start |
Speedometer: | Semi Digital | Electric System: | 12v |
Battery: | 12V,5.0Ah (Maintenance Free) | Headlight Type: | LED |
Headlight Bulb Type: | Bulb | Brake/Tail Light: | Bulb |
Turn Signal: | Yes | No. Of Tripmeter: | 2 |
Tachometer: | No | Tripmeter: | Digital |
Additional Features: | —- |
Good Things
- Built quality is great
- Easy to handle
- CVT gearbox has been tuned really well
Could be Better
- Ride quality is stiff
- Limited service reach
- Asking for price is too much