TVS Apache RTR 160
Key Specs- 159.7cc,
15.1bhp,
139kg
Bharat Stage Emission- 6 (BS-VI)
Avg. Ex-showroom price
₹ 1,02,131
TVS Apache RTR 160 Summary
Apache RTR 160 Key Highlights
| Displacement | 159.7 cc |
| Kerb Weight | 139 kg |
| Colours | Matte Red, Matte Blue, Gloss Red, Pearl White, Gloss Black, T Grey |
| Max Power | 15.1 bhp |
About Apache RTR 160
Tvs Apache RTR 160 comes with a BS6 Compliant 159.7 cc Engine Which produces a power of 15.1 bhp And a torque of 13.9 nm & It’s A Commuter segment bike. Ex-Showroom Prices Start from Rs. 1,02,131 and comes with 2 variants and 6 colours. The Weight of The Bike is 139 kg And it’s Hold 12 Litres of Fuel in The Fuel Tank. The Bike Comes with an anti-lock braking system.
TVS Apache RTR 160 Specification & Features
Specification
Power & Performance
| Fuel Type: | Petrol | Engine Type: | Air Cooled, 4 Stroke, SI |
| Max Power: | 15.1 bhp @ 8,400 rpm | Transmission: | 5 Speed Manual |
| Max Torque: | 13.9 nm @ 7,000 rpm | Transmission Type: | Chain Drive |
| Displacement: | 159.7 cc | Clutch: | Wet, Multiplate |
| Cylinders: | 1 | Fuel Delivery System: | Fuel Injection |
| Bore: | —- mm | Fuel Tank Capacity: | 12 litres |
| Stroke: | —- mm | Reserve Fuel Capacity: | 2.5 litres |
| Valves Per Cylinder: | 2 | Riding Range: | 540 km |
| Compression Ratio: | —- | Mileage: | 45 kmpl |
| Ignition: | IDI-Dual Mode Digital Ignition | Top Speed: | —– |
| Spark Plugs: | 1 Per Cylinder |
Brakes, Wheels & Suspension
| Front Brake Type: | Disc |
| Front Brake Size: | 270 mm Petal Disc |
| Rear Brake Type: | Drum / Disc |
| Rear Brake Size: | 130 mm Drum / 200 mm Petal Disc |
| Calliper Type: | —- |
| Front Wheel Size: | 17 inch |
| Rear Wheel Size: | 17 inch |
| Front Tyre Size: | 90/90-17 49P |
| Rear Tyer Size: | 110/80-17 57P |
| Tyre Types: | Tubeless |
| Radial Tyres: | Yes |
| Wheel Type: | Alloy |
| Front Suspension: | Telescopic With Hydraulic Dampers, 105 mm Stroke |
| Rear Suspensions: | Monotube Inverted Gas-Filled Shox (MIG) With Spring Aid |
Dimensions & Chassis
| Kerb Weight: | 139 kg Rear Drum / 140 kg Read Disc | Wheelbase: | 1,300 mm |
| Overall Lenght: | 2,085 mm | Ground Clearance: | 180 mm |
| Overall Width: | 730 mm | Seat Height: | 790 mm |
| Overall Height: | 1,105 mm | Chassis Type: | Double Cradle Synchro Stiff Frame |
Features
| Odometer: | Digital | DRLs(Daytime Running Lights): | Yes |
| Braking System: | Single Channel Super-Moto ABS | Start Type: | Self Start |
| Speedometer: | Digital | Electric System: | 12v DC |
| Battery: | 12v- 8Ah MF | Headlight Type: | Halogen |
| Headlight Bulb Type: | Halogen HS 1 12V 35/35 W With MFR AHO | Brake/Tail Light: | LED |
| Turn Signal: | Yes | No. Of Tripmeter: | 1 |
| Tachometer: | Analogue | Tripmeter: | Digital |
| Additional Features: | RT-FI, GTT (Glide Through Technology) |
Good Things
- Quite nibble on the corners
- The engine is smooth and potent
- Rides quite well over bad roads
Could be Better
- Doesn’t look attractive
- Lack of features compared to its competition
Good Things
Could be Better