Triumph Speed Twin
Key Specs- 1,200 cc, 98.6 bhp, 216 kg
Bharat Stage Emission- 6 (BS-VI)
Avg. Ex-showroom price
₹ 11,12,000
Triumph Speed Twin Summary
Speed Twin Key Highlights
Displacement | 1200 cc |
Kerb Weight | 216 kg |
Colours | Jet Black, Red Hopper, Matt Storm Grey |
Max Power | 98.6 bhp |
About Speed Twin
In India, the Triumph Speed Twin is a cruiser bike with a base price of Rs. 11,12,000 rupees. It comes in only one colour and one version. The Triumph Speed Twin is powered by a 1200cc BS6 engine that produces 98.6 horsepower and 112 Nm of torque. Triumph Speed Twin comes with anti-lock brakes on both the front and rear disc brakes. The fuel tank capacity of this Speed Twin bike is 14.5 liters and it weighs 216 kg.
Triumph Speed Twin Specification & Features
Specification
Power & Performance
Fuel Type: | Petrol | Engine Type: | Liquid Cooled, SOHC, 270° crank angle parallel twin |
Max Power: | 98.6 bhp @ 7,250 rpm | Transmission: | 6 Speed Manual |
Max Torque: | 112 Nm @ 4,250 rpm | Transmission Type: | Chain Drive |
Displacement: | 1200 cc | Clutch: | Wet, multi-plate torque-assist clutch |
Cylinders: | 2 | Fuel Delivery System: | Fuel Injection |
Bore: | 97.6 mm | Fuel Tank Capacity: | 14.5 litres |
Stroke: | 80 mm | Reserve Fuel Capacity: | 2.2 litres |
Valves Per Cylinder: | 4 | Riding Range: | 284 Km |
Compression Ratio: | 12.1:1 | Mileage: | 19.6 kmpl |
Ignition: | Digital | Top Speed: | 200 Kmph |
Spark Plugs: | 1 Per Cylinder | Emission Standard: | BS-VI |
Brakes, Wheels & Suspension
Front Brake Type: | Twin Disc | Front Tyre Size: | 120/70 ZR17 |
Front Brake Size: | 320 mm | Rear Tyer Size: | 160/60 ZR17 |
Rear Brake Type: | Disc | Tyre Types: | Tubless |
Rear Brake Size: | 220 mm | Radial Tyres: | Yes |
Calliper Type: | Front-4 Piston, Rear-2 Piston Caliper | Wheel Type: | Spoke |
Front Wheel Size: | 17 inch | Front Suspension: | Ø 43mm USD Marzocchi forks, 120mm travel |
Rear Wheel Size: | 17 inch | Rear Suspensions: | Twin RSUs with adjustable preload, 120mm rear wheel travel |
Dimensions & Chassis
Kerb Weight: | 216 kg | Wheelbase: | 1,413 mm |
Overall Lenght: | 2,099 mm | Ground Clearance: | 130 mm |
Overall Width: | 778 mm | Seat Height: | 809 mm |
Overall Height: | 1,097 mm | Chassis Type: | Tubular steel, with steel cradles |
Features
Odometer: | Digital | DRLs(Daytime Running Lights): | Yes |
Braking System: | Dual-Channel ABS | Start Type: | Self Start |
Speedometer: | Analogue | Electric System: | 25 Amps at 1,000 rpm |
Battery: | 12 Volt, 8.6 Ah | Headlight Type: | LED |
Headlight Bulb Type: | LED | Brake/Tail Light: | LED |
Turn Signal: | Yes | No. Of Tripmeter: | 2 |
Tachometer: | Analogue | Tripmeter: | Digital |
Fuel Guage: | Yes | Additional features: | Engine Embellishers, Radiator and Sump guard, Heated Grips |
Good Things
- Sports a powerful engine
- Offers a comfortable riding position
- Good quality components
Could be Better
- Tends to heat up in the city
- Can do with the better service network