Suzuki V-Strome 650 XT
Key Specs- 645cc, —-bhp, 216kg
Bharat Stage Emission- 6 (BS-VI)
Avg. Ex-showroom price
₹ 8,91,242
Suzuki V-Strome 650 XT Summary
Gixxer 250 Key Highlights
Displacement | 645 cc |
Kerb Weight | 216 kg |
Colours | Champion Yellow, Pearl Glacier White |
Max Power | —– bhp |
About V-Strome 650 XT
Suzuki V-Strom 650 XT is a commuter bike available at a starting price of Rs. 10,39,249 in India. It is available in only 1 variant and 2 colours. With both front and rear disc brakes, Suzuki V-Strom 650 XT comes up with the anti-locking braking system. This V-Strom 650 XT bike weighs 216 kg and has a fuel tank capacity of 20 litres.
Suzuki V-Strome 650 XT Specification & Features
Specification
Power & Performance
Fuel Type: | Petrol | Engine Type: | Liquid Cooled, 4 Stroke, DOHC, 90º V-Twin |
Max Power: | —- bhp @ —- rpm | Transmission: | 6 Speed Constant Mesh |
Max Torque: | —- nm @ —- rpm | Transmission Type: | Chain Drive |
Displacement: | 645 cc | Clutch: | —- |
Cylinders: | 2 | Fuel Delivery System: | Fuel Injection |
Bore: | 81 mm | Fuel Tank Capacity: | 20 litres |
Stroke: | 62.6 mm | Reserve Fuel Capacity: | —- litres |
Valves Per Cylinder: | 4 | Riding Range: | —- km |
Compression Ratio: | 11.2:1 | Mileage: | —- kmpl |
Ignition: | Electronic Ignition | Top Speed: | —- kmph |
Spark Plugs: | —- |
Brakes, Wheels & Suspension
Front Brake Type: | Dual Disc | Front Tyre Size: | 110/80R19M/C 59V |
Front Brake Size: | 310 mm | Rear Tyer Size: | 150/70R17M/C 69V |
Rear Brake Type: | Single Disc | Tyre Types: | Tubeless |
Rear Brake Size: | 260 mm | Radial Tyres: | Yes |
Calliper Type: | Front-Dual, Rear-Single Piston | Wheel Type: | Spoke |
Front Wheel Size: | 19 inch | Front Suspension: | Telescopic, Coil Spring, Oil Damped |
Rear Wheel Size: | 17 inch | Rear Suspensions: | Link Type, Coil Spring, Oil Damped |
Dimensions & Chassis
Kerb Weight: | 216 kg | Wheelbase: | 1,560 mm |
Overall Lenght: | 2,275 mm | Ground Clearance: | 170 mm |
Overall Width: | 910 mm | Seat Height: | 835 mm |
Overall Height: | 1,405 mm | Chassis Type: | —- |
Features
Odometer: | Digital | DRLs(Daytime Running Lights): | Yes |
Braking System: | Dual-Channel ABS | Start Type: | Electronic Start |
Speedometer: | Digital | Electric System: | —– |
Battery: | —- | Headlight Type: | Halogen Bulb |
Headlight Bulb Type: | —- | Brake/Tail Light: | LED |
Turn Signal: | Yes | No. Of Tripmeter: | 2 |
Tachometer: | Analogue | Tripmeter: | Digital |
Good Things
- Has a smooth-shifting gearbox
- Comfortable highway riding ergonomics
- Good low-speed ride
Could be Better
- Could offer adjustable suspension
- The instrument cluster is outdated