Suzuki Gixxer SF 250
Key Specs- 249cc, 26.13bhp, 161kg
Bharat Stage Emission- 6 (BS-VI)
Avg. Ex-showroom price
₹ 1,78,751
Suzuki Gixxer SF 250 Summary
Gixxer SF 250 Key Highlights
Displacement | 249 cc |
Kerb Weight | 161 kg |
Colours | Metallic Matte Black, Triton Blue/Silver, Metallic Triton Blue |
Max Power | 26.13 bhp |
About Gixxer SF 250
Suzuki Gixxer SF 250 is a sports bike available at a starting price of Rs. 2,12,316 in India. It is available in 2 variants and 3 colours with top variant price starting from Rs. 2,13,222. The Gixxer SF 250 is powered by 249cc BS6 engine which develops a power of 26.13 bhp and a torque of 22.2 Nm. With both front and rear disc brakes, Suzuki Gixxer SF 250 comes up with the anti-locking braking system. This Gixxer SF 250 bike weighs 161 kg and has a fuel tank capacity of 12 litres.
Suzuki Gixxer SF 250 Specification & Features
Specification
Power & Performance
Fuel Type: | Petrol | Engine Type: | Oil Cooled, 4 Stroke, SOHC |
Max Power: | 26.13 bhp @ 9,300 rpm | Transmission: | 6 Speed Manual |
Max Torque: | 22.2 nm @ 7,300 rpm | Transmission Type: | Chain Drive |
Displacement: | 249 cc | Clutch: | —- |
Cylinders: | 1 | Fuel Delivery System: | Fuel Injection |
Bore: | 76 mm | Fuel Tank Capacity: | 12 litres |
Stroke: | 54.9 mm | Reserve Fuel Capacity: | —- litres |
Valves Per Cylinder: | 4 | Riding Range: | 420 km |
Compression Ratio: | —- | Mileage: | 35 kmpl |
Ignition: | —- | Top Speed: | —- kmph |
Spark Plugs: | 1 Per Cylinder |
Brakes, Wheels & Suspension
Front Brake Type: | Disc | Front Tyre Size: | 110/70R17M/C 54S |
Front Brake Size: | 300 mm | Rear Tyer Size: | 150/60R17M/C 66S |
Rear Brake Type: | Disc | Tyre Types: | Tubeless |
Rear Brake Size: | —- mm | Radial Tyres: | Yes |
Calliper Type: | —- | Wheel Type: | Alloy |
Front Wheel Size: | 17 inch | Front Suspension: | Telescopic |
Rear Wheel Size: | 17 inch | Rear Suspensions: | Swing Arm |
Dimensions & Chassis
Kerb Weight: | 161 kg | Wheelbase: | 1,345 mm |
Overall Lenght: | 2,010 mm | Ground Clearance: | 165 mm |
Overall Width: | 740 mm | Seat Height: | 800 mm |
Overall Height: | 1,035 mm | Chassis Type: | Diamond |
Features
Odometer: | Digital | DRLs(Daytime Running Lights): | No |
Braking System: | Dual-Channel ABS | Start Type: | Electronic Start |
Speedometer: | Digital | Electric System: | 12v DC |
Battery: | 12v 6AH | Headlight Type: | LED |
Headlight Bulb Type: | —- | Brake/Tail Light: | LED |
Turn Signal: | LED | No. Of Tripmeter: | 2 |
Tachometer: | Digital | Tripmeter: | Digital |
Good Things
- The 250cc motor is highly tractable
- The riding position is supremely comfortable
- Fuel efficiency is quite good for a 250cc motorcycle
Could be Better
- Priced a bit higher
- Misses out on LED indicators
- Instrument cluster doesn’t feel premium