KTM RC 390
Key Specs-  373cc, 
 42.9bhp, 
 —-kg
Bharat Stage Emission- 6 (BS-VI)
Avg. Ex-showroom price
₹ 2,60,932
KTM RC 390 Summary
RC 390 Key Highlights
| Displacement | 373 cc | 
| Kerb Weight | —- kg | 
| Colours | Black With White, Metallic Silver | 
| Max Power | 42.9 bhp | 
About RC 390
KTM RC 390 is a sports bike available at a starting price of Rs. 3,14,669 in India. It is available in only 1 variant and 2 colours. The RC 390 is powered by 373cc BS6 engine which develops a power of 42.9 bhp and a torque of 35 Nm. With both front and rear disc brakes, KTM RC 390 comes up with the anti-locking braking system.
KTM RC 390 Specification & Features
Specification
Power & Performance
| Fuel Type: | Petrol | Engine Type: | Liquid Cooled, 4 Stroke, DOHC | 
| Max Power: | 42.9 bhp @ —- rpm | Transmission: | 6 Speed Manual | 
| Max Torque: | 35 nm @ —- rpm | Transmission Type: | Chain Drive | 
| Displacement: | 373 cc | Clutch: | PASC Antihopping Clutch | 
| Cylinders: | 1 | Fuel Delivery System: | Fuel Injection | 
| Bore: | 89 mm | Fuel Tank Capacity: | 9.5 litres | 
| Stroke: | 60 mm | Reserve Fuel Capacity: | —- litres | 
| Valves Per Cylinder: | 4 | Riding Range: | 247 km | 
| Compression Ratio: | 12.6:1 | Mileage: | 26 kmpl | 
| Ignition: | Digital Ignition | Top Speed: | —- kmph | 
| Spark Plugs: | 1 Per Cylinder | 
Brakes, Wheels & Suspension
| Front Brake Type: | Disc | Front Tyre Size: | 110/70-17 | 
| Front Brake Size: | 320 mm | Rear Tyer Size: | 150/60-17 | 
| Rear Brake Type: | Disc | Tyre Types: | Tubeless | 
| Rear Brake Size: | 230 mm | Radial Tyres: | Yes | 
| Calliper Type: | Front- 4 Piston Radial Fixed Calliper, Rear- Single Piston Floating Calliper | Wheel Type: | Alloy | 
| Front Wheel Size: | 17 inch | Front Suspension: | WP APEX 43 | 
| Rear Wheel Size: | 17 inch | Rear Suspensions: | WP APEX Monoshock | 
Dimensions & Chassis
| Kerb Weight: | —- kg | Wheelbase: | 1,340 mm | 
| Overall Lenght: | —- mm | Ground Clearance: | 178.5 mm | 
| Overall Width: | —- mm | Seat Height: | 820 mm | 
| Overall Height: | —- mm | Chassis Type: | Steel Trellis Frame, Powder Coated | 
Features
| Odometer: | Digital | DRLs(Daytime Running Lights): | Yes | 
| Braking System: | Dual-Channel, Switchable ABS | Start Type: | Electronic Start | 
| Speedometer: | Digital | Electric System: | 12v DC | 
| Battery: | 12v 8AH | Headlight Type: | Projector Head lamp | 
| Headlight Bulb Type: | —- | Brake/Tail Light: | LED | 
| Turn Signal: | LED | No. Of Tripmeter: | 2 | 
| Tachometer: | Digital | Tripmeter: | Digital | 
 Good Things
 Good Things
- Best in segment performance
- Brakes are excellent
- Very good handling
 Could be Better
 Could be Better
- Hard and uncomfortable seat
- Committed riding stance
- The heating issue in traffic
 
					 
					
				 
					
				 
					
				 
					
				 
					
				 
					
				 
					
				 
					
				 
					
				 
					
				 
					
				 
					
				 
					
				 
					
				 
					
				 
					
				 
					
				 
					
				 
					
				 
					
				 
					
				 
					
				 
					
				 
					
				 
					
				 
					
				 
					
				 
					
				 
					
				 
					
				 
					
				 
					
				 
					
				 
					
				 
					
				 
					
				 
					
				 
					
				 
					
				 
					
				 Good Things
 Good Things Could be Better
 Could be Better