KTM 390 Duke
Key Specs- 398.63 cc,
45.3 bhp,
168.3 kg
Bharat Stage Emission- 6 (BS-VI) Phase 2
Avg. Ex-showroom price
₹ 3,10,520
KTM 390 Duke Price
| Variant | Price | Specifications |
| 390 Duke Standard | ₹ 3,10,520 Avg. Ex-showroom price | Disc Brakes, Alloy Wheels |
KTM 390 Duke Summary
390 Duke highlights
398.63 cc
—- kmpl
6 Speed Manual
168.3 kg
15 litres
800 mm
About KTM 390 Duke
The KTM 390 Duke is a street bike that comes in only one model and two colours. In India, the 390 Duke starts at Rs. 3,10,520. The KTM 390 Duke is powered by a 398.63cc BS6 engine that produces 45.3 horsepower and 39 Nm of torque. KTM 390 Duke has anti-lock braking system with both front and rear disc brakes. This 390 Duke bike weights 168.3 kg and has a 15-liter fuel tank.
KTM 390 Duke Colours
KTM 390 Duke Specification & Features
Specification
Power & Performance
| Fuel Type: | Petrol | Engine Type: | Liquid-cooled, DOHC, LC4c |
| Max Power: | 45.3 bhp @ 8500 rpm | Transmission: | 6 Speed Manual |
| Max Torque: | 39 Nm @ 6500 rpm | Transmission Type: | Chain Drive |
| Displacement: | 398.63 cc | Clutch: | Assist And Slipper Clutch |
| Cylinders: | 1 | Fuel Delivery System: | Fuel Injection |
| Bore: | 89 mm | Fuel Tank Capacity: | 15 litres |
| Stroke: | 64 mm | Reserve Fuel Capacity: | 3 litres |
| Valves Per Cylinder: | 4 | Riding Range: | —- Km |
| Compression Ratio: | 12.71:1 | Mileage: | —- kmpl |
| Ignition: | CDI | Top Speed: | —- Kmph |
| Spark Plugs: | 1 Per Cylinder | Emission Standard: | BS6 Phase 2 |
Brakes, Wheels & Suspension
| Front Brake Type: | Disc | Front Tyre Size: | —- |
| Front Brake Size: | 320 mm | Rear Tyer Size: | —- |
| Rear Brake Type: | Disc | Tyre Types: | Tubeless |
| Rear Brake Size: | 240 mm | Radial Tyres: | Yes |
| Calliper Type: | Front – 4 Piston, Rear – 2 Piston Caliper | Wheel Type: | Alloy |
| Front Wheel Size: | —- | Front Suspension: | 5-click Compression & Rebound adjustable, Open Cartridge, WP APEX USD forks, 43mm diameter |
| Rear Wheel Size: | —- | Rear Suspensions: | Adjustable WP APEX Monoshock, 5-step Rebound damping, 10-step preload adjustable |
Dimensions & Chassis
| Kerb Weight: | 168.3 kg | Wheelbase: | —- |
| Overall Lenght: | —- | Ground Clearance: | 183 mm |
| Overall Width: | —- | Seat Height: | 800 mm |
| Overall Height: | —- | Chassis Type: | Split-Trellis Frame |
Features
| Odometer: | Digital | DRLs(Daytime Running Lights): | Yes |
| Braking System: | Dual Channel ABS | Start Type: | Electric Start |
| Speedometer: | Digital | Low Fuel Indicator | Yes |
| Battery: | 12 V, 8 AH MF battery | Headlight Type: | LED |
| USB charging port | Yes | Brake/Tail Light: | LED |
| Turn Signal: | LED | No. Of Tripmeter: | 2 |
| Tachometer: | Digital | Tripmeter: | Digital |
| Fuel Guage: | Yes | Additional features: | Ride modes – Street & Rain, Motorcycle Traction Control (MTC), Track Screen, Ride-by-wire, Quickshifter+ |
Latest News From Bike Industry
Chinese V-twin rival to the Royal Enfield Interceptor 650 arises
The C650V cruiser has been unveiled internationally by Chinese-owned motorcycle manufacturer MBP. The motorcycle will compete against the Super Meteor 650 and Interceptor 650 from Royal Enfield in those markets. The C650V's 647cc, V-twin engine, which produces 68 bhp...
Bajaj Platina 110 ABS is now available for Rs 72,224.
Bajaj Auto has introduced the Platina 110 ABS, an ABS-equipped version of its small commuter motorcycle. At Rs 72,224 (ex-showroom), this is India's only motorcycle in the entry-level commuter segment with a safety net. Bajaj has added a single-channel ABS to this...
Ola Electric announced a discount for S1 and S1 Pro
Ola Electric has announced new promotions for its electric scooters. The Bengaluru-based EV manufacturer is offering an additional Rs 4,000 cashback on the S1 Pro and a Rs 10,000 ongoing discount. The S1 has also received a Rs 2,000 cashback scheme. While the Rs...


