Kawasaki Z900
Key Specs- 948cc, 123.29bhp, 212kg
Bharat Stage Emission-
Avg. Ex-showroom price
₹ 8,16,255
Kawasaki Z900 Summary
Z900 Key Highlights
Displacement | 948 cc |
Kerb Weight | 212 kg |
Colours | Metallic Graphite Grey, Candy Lime Green |
Max Power | 123.29 bhp |
About Z900
Kawasaki Z900 is a commuter bike available at a starting price of Rs. 9,35,346 in India. It is available in only 1 variant and 2 colours. The Z900 is powered by a 948cc BS6 engine which develops a power of 123.29 bhp and a torque of 98.6 Nm. With both front and rear disc brakes, Kawasaki Z900 comes up with the anti-locking braking system. This Z900 bike weighs 212 kg and has a fuel tank capacity of 17 litres.
Yamaha Z900 Specification & Features
Specification
Power & Performance
Fuel Type: | Petrol | Engine Type: | Liquid Cooled, 4 Stroke, DOHC, In-Line Four |
Max Power: | 123.29 bhp @ 9,500 rpm | Transmission: | 6 Speed, Manual |
Max Torque: | 98.6 nm @ 7,700 rpm | Transmission Type: | Chain Drive |
Displacement: | 948 cc | Clutch: | Wet, Multiple Disc |
Cylinders: | 4 | Fuel Delivery System: | Fuel Injection |
Bore: | 73.4 mm | Fuel Tank Capacity: | 17 litres |
Stroke: | 56 mm | Reserve Fuel Capacity: | —- litres |
Valves Per Cylinder: | 4 | Riding Range: | —- km |
Compression Ratio: | 11.8:1 | Mileage: | —- kmpl |
Ignition: | Digital | Top Speed: | —- kmph |
Spark Plugs: | —- |
Brakes, Wheels & Suspension
Front Brake Type: | Dual Disc | Front Tyre Size: | 120/70 ZR17 |
Front Brake Size: | 300 mm | Rear Tyer Size: | 180/55 ZR17 |
Rear Brake Type: | Single Disc | Tyre Types: | Tubeless |
Rear Brake Size: | 250 mm | Radial Tyres: | Yes |
Calliper Type: | Front-4 Piston, Rear-Single Piston Calliper | Wheel Type: | Alloy |
Front Wheel Size: | 17 inch | Front Suspension: | 41 mm Dia Inverted Fork With Rebound Damping And Spring Preload Adjustability/120 mm |
Rear Wheel Size: | 17 inch | Rear Suspensions: | Horizontal Back-Link With Rebound Damping And Spring Preload Adjustability/140 mm |
Dimensions & Chassis
Kerb Weight: | 212 kg | Wheelbase: | 1,455 mm |
Overall Lenght: | 2,070 mm | Ground Clearance: | 145 mm |
Overall Width: | 825 mm | Seat Height: | 820 mm |
Overall Height: | 1,080 mm | Chassis Type: | Trellis, High Tensile Steel |
Features
Odometer: | Digital | DRLs(Daytime Running Lights): | Yes |
Braking System: | Dual-Channel ABS | Start Type: | Electronic Start |
Speedometer: | Digital | Electric System: | 12V DC |
Battery: | —- | Headlight Type: | LED |
Headlight Bulb Type: | —- | Brake/Tail Light: | LED |
Turn Signal: | Yes | No. Of Tripmeter: | 2 |
Tachometer: | Digital | Tripmeter: | Digital |
Good Things
- 900cc engine is packed with performance
- Comfortable riding position
- Priced really well
Could be Better
- Can be a handful to manoeuvre through city traffic
- Misses out on traction control system