Kawasaki Vulcan S
Key Specs- 649cc,
60.16bhp,
235kg
Bharat Stage Emission- 6 (BS-VI)
Avg. Ex-showroom price
₹ 5,91,941
Kawasaki Vulcan S Summary
Kawasaki Vulcan S Key Highlights
| Displacement | 649 cc |
| Kerb Weight | 235 kg |
| Colours | Metallic Spark Black |
| Max Power | 60.16 bhp |
About Vulcan S
Kawasaki Vulcan S is a cruiser bike available at a starting price of Rs. 6,83,107 in India. It is available in only 1 variant and 1 colour. The Vulcan S is powered by a 649cc BS6 engine which develops a power of 60.16 bhp and a torque of 62.4 Nm. With both front and rear disc brakes, Kawasaki Vulcan S comes up with the anti-locking braking system. This Vulcan S bike weighs 235 kg and has a fuel tank capacity of 14 litres.
Kawasaki Vulcan S Specification & Features
Specification
Power & Performance
| Fuel Type: | Petrol | Engine Type: | Liquid Cooled, 4 Stroke, DOHC, parallel-twin |
| Max Power: | 60.16 bhp @ 7,500 rpm | Transmission: | 6 Speed Manual |
| Max Torque: | 62.4 nm @ 6,600 rpm | Transmission Type: | Chain Drive |
| Displacement: | 649 cc | Clutch: | Wet Multi-Disc |
| Cylinders: | 2 | Fuel Delivery System: | Fuel Injection |
| Bore: | 83 mm | Fuel Tank Capacity: | 14 litres |
| Stroke: | 60 mm | Reserve Fuel Capacity: | —- litres |
| Valves Per Cylinder: | 4 | Riding Range: | —- km |
| Compression Ratio: | 10.8:1 | Mileage: | —- kmpl |
| Ignition: | Digital | Top Speed: | —– |
| Spark Plugs: | —- |
Brakes, Wheels & Suspension
| Front Brake Type: | Disc | Front Tyre Size: | 120/70R18M/C 59H |
| Front Brake Size: | 300 mm Disc | Rear Tyer Size: | 160/60R17M/C 69H |
| Rear Brake Type: | Disc | Tyre Types: | Tubless |
| Rear Brake Size: | 250 mm Disc | Radial Tyres: | Yes |
| Calliper Type: | Front-2 Piston, Rear-Single Piston Caliper | Wheel Type: | Alloy |
| Front Wheel Size: | 18 inch | Front Suspension: | 41 mm Dia Telescopic Fork / 135 mm |
| Rear Wheel Size: | 17 inch | Rear Suspensions: | Offset Laydown Single-Shock, Linkage Equipped, With Adjustable Preload / 80 mm |
Dimensions & Chassis
| Kerb Weight: | 235 kg | Wheelbase: | 1,575 mm |
| Overall Lenght: | 2,310 mm | Ground Clearance: | 130 mm |
| Overall Width: | 855 mm | Seat Height: | 705 mm |
| Overall Height: | 1,090 mm | Chassis Type: | Perimeter, High-Tensil Steel |
Features
| Odometer: | Digital | DRLs(Daytime Running Lights): | Yes |
| Braking System: | Dual-Channel ABS | Start Type: | Self Start |
| Speedometer: | Digital | Electric System: | 12V DC |
| Battery: | —- | Headlight Type: | —- |
| Headlight Bulb Type: | —- | Brake/Tail Light: | LED |
| Turn Signal: | Yes | No. Of Tripmeter: | 2 |
| Tachometer: | Digital | Tripmeter: | Digital |
Good Things
- Offers a comfortable riding position
- Has a refined 649cc engine
- Gets good built quality
Could be Better
- The rear suspension is stiff
- Could get a better instrument cluster
- Weight is on the heavier side