Kawasaki Ninja 1000
Key Specs-  1,043cc, 
 140bhp, 
 238kg
Bharat Stage Emission-
Avg. Ex-showroom price
₹ 11,00,532
Kawasaki Ninja 1000 Summary
Ninja 1000 Key Highlights
| Displacement | 1,043 cc | 
| Kerb Weight | 238 kg | 
| Colours | Emerald Blazed Green | 
| Max Power | 140 bhp | 
About Ninja 1000
Kawasaki Ninja 1000 is a sports bike available at a starting price of Rs. 12,54,849 in India. It is available in only 1 variant and 2 colours. The Ninja 1000 is powered by a 1043cc BS6 engine which develops a power of 140 bhp and a torque of 111 Nm. With both front and rear disc brakes, Kawasaki Ninja 1000 comes up with the anti-locking braking system. This Ninja 1000 bike weighs 238 kg and has a fuel tank capacity of 19 litres.
Yamaha Ninja 1000 Specification & Features
Specification
Power & Performance
| Fuel Type: | Petrol | Engine Type: | Liquid Cooled, 4 Stroke, DOHC, In-Line Four | 
| Max Power: | 140 bhp @ 10,000 rpm | Transmission: | 6 Speed, Manual | 
| Max Torque: | 111 nm @ 8,000 rpm | Transmission Type: | Chain Drive | 
| Displacement: | 1,043 cc | Clutch: | Wet, Multiplate | 
| Cylinders: | 4 | Fuel Delivery System: | Fuel Injection | 
| Bore: | 77 mm | Fuel Tank Capacity: | 19 litres | 
| Stroke: | 56 mm | Reserve Fuel Capacity: | —- litres | 
| Valves Per Cylinder: | 4 | Riding Range: | —- km | 
| Compression Ratio: | 11.8:1 | Mileage: | —- kmpl | 
| Ignition: | Digital | Top Speed: | —- kmph | 
| Spark Plugs: | —- | 
Brakes, Wheels & Suspension
| Front Brake Type: | Dual Disc | Front Tyre Size: | 120/70 ZR17M/C 58W | 
| Front Brake Size: | 300 mm | Rear Tyer Size: | 190/50ZR17M/C 73W | 
| Rear Brake Type: | Single Disc | Tyre Types: | Tubeless | 
| Rear Brake Size: | 250 mm | Radial Tyres: | Yes | 
| Calliper Type: | Front-4 Piston, Rear-Single Piston Calliper | Wheel Type: | Alloy | 
| Front Wheel Size: | 17 inch | Front Suspension: | 41 mm Dia Inverted Fork With Compression And Rebound Damping And Spring Preload Adjustability/120 mm | 
| Rear Wheel Size: | 17 inch | Rear Suspensions: | Horizontal Back-Link, Gas-charged Rear Shock With Rebound Damping And Spring Preload Adjustability/144 mm | 
Dimensions & Chassis
| Kerb Weight: | 238 kg | Wheelbase: | 1,440 mm | 
| Overall Lenght: | 2,100 mm | Ground Clearance: | 135 mm | 
| Overall Width: | 825 mm | Seat Height: | 820 mm | 
| Overall Height: | 1,190 mm | Chassis Type: | Twin-Tube, Aluminium | 
Features
| Odometer: | Digital | DRLs(Daytime Running Lights): | Yes | 
| Braking System: | Dual-Channel ABS | Start Type: | Electronic Start | 
| Speedometer: | Digital | Electric System: | 12V DC | 
| Battery: | —- | Headlight Type: | LED | 
| Headlight Bulb Type: | —- | Brake/Tail Light: | LED | 
| Turn Signal: | Yes | No. Of Tripmeter: | 2 | 
| Tachometer: | Digital | Tripmeter: | Digital | 
 Good Things
 Good Things
- 1000cc inline four-cylinder engine is loaded with power
- Gets radial-mounted front brake callipers
- Adjustable windscreen
 Could be Better
 Could be Better
- Extremely heavy at 255kgs
- Difficult to ride in city traffic
- Expensive after-sales
 
					 
					
				 
					
				 
					
				 
					
				 
					
				 
					
				 
					
				 
					
				 
					
				 
					
				 
					
				 
					
				 
					
				 
					
				 
					
				 
					
				 
					
				 
					
				 
					
				 
					
				 
					
				 
					
				 
					
				 
					
				 
					
				 
					
				 
					
				 
					
				 
					
				 
					
				 
					
				 
					
				 
					
				 
					
				 
					
				 Good Things
 Good Things Could be Better
 Could be Better