Jawa Perak
Key Specs- 334cc, 30.22bhp, 175g
Bharat Stage Emission- 6 (BS-VI)
Avg. Ex-showroom price
₹ 1,97,912
Jawa Perak Summary
Perak Key Highlights
Displacement | 334 cc |
Kerb Weight | 175 kg |
Colours | Black |
Max Power | 30.22 bhp |
About Perak
Jawa Perak is a cruiser bike available at a starting price of Rs. 2,32,815 in India. It is available in only 1 variant and 1 colour. The Perak is powered by a 334cc BS6 engine which develops a power of 30.22 bhp and a torque of 32.74 Nm. With both front and rear disc brakes, Jawa Perak comes up with the anti-locking braking system. This Perak bike weighs 175 kg and has a fuel tank capacity of 14 litres.
Jawa Perak Specification & Features
Specification
Power & Performance
Fuel Type: | Petrol | Engine Type: | Liquid Cooled, 4 Stroke, DOHC |
Max Power: | 30.22 bhp @ —- rpm | Transmission: | 6 Speed Manual |
Max Torque: | 32.74 nm @ —- rpm | Transmission Type: | Chain Drive |
Displacement: | 293 cc | Clutch: | —- |
Cylinders: | 1 | Fuel Delivery System: | Fuel Injection |
Bore: | 81 mm | Fuel Tank Capacity: | 14 litres |
Stroke: | 65 mm | Reserve Fuel Capacity: | —- |
Valves Per Cylinder: | 4 | Riding Range: | 420 km |
Compression Ratio: | 11:01 | Mileage: | 30 kmpl |
Ignition: | Electronic Ignition | Top Speed: | —– |
Spark Plugs: | 1 Per Cylinder |
Brakes, Wheels & Suspension
Front Brake Type: | Disc | Front Tyre Size: | 100/90-18 |
Front Brake Size: | 280 mm Disc | Rear Tyer Size: | 140/70-17 |
Rear Brake Type: | Disc | Tyre Types: | Tubed |
Rear Brake Size: | 240 mm Disc | Radial Tyres: | No |
Calliper Type: | Floating Caliper | Wheel Type: | Spoke |
Front Wheel Size: | 18 inch | Front Suspension: | Telescopic Hydraulic Fork |
Rear Wheel Size: | 17 inch | Rear Suspensions: | Mono Shock Absorber, 7 Step Adjustable |
Dimensions & Chassis
Kerb Weight: | 175 kg | Wheelbase: | 1,485 mm |
Overall Lenght: | —- mm | Ground Clearance: | —- mm |
Overall Width: | —- mm | Seat Height: | 750 mm |
Overall Height: | —- mm | Chassis Type: | Double Cradle Tubular Frame |
Features
Odometer: | Digital | DRLs(Daytime Running Lights): | Yes |
Braking System: | Dual-Channel ABS | Start Type: | Self Start |
Speedometer: | Analogue | Electric System: | —- |
Battery: | —- | Headlight Type: | Halogen |
Headlight Bulb Type: | —- | Brake/Tail Light: | LED |
Turn Signal: | Yes | No. Of Tripmeter: | 1 |
Tachometer: | No | Tripmeter: | Digital |
Good Things
- Extremely good looking
- Gets a more powerful motor
- Equipped with dual-channel ABS
Could be Better
- Available only in the single-seat variant
- Gets only one paint scheme
- Misses out on LED headlight, turn indicators