Jawa 42
Key Specs- 293cc, 26.95bhp, 172g
Bharat Stage Emission- 6 (BS-VI)
Avg. Ex-showroom price
₹ 1,85,455
Jawa 42 Summary
42 Key Highlights
Displacement | 293 cc |
Kerb Weight | 172 kg |
Colours | Black, White, Maroon |
Max Power | 26.95 bhp |
About 42
Jawa 42 is a cruiser bike available at a starting price of Rs. 1,94,508 in India. It is available in 3 variants and 9 colours with top variant price starting from Rs. 2,04,524. The 42 is powered by a 293cc BS6 engine which develops a power of 26.95 bhp and a torque of 27.02 Nm. With front disc and rear drum brakes, Jawa 42 comes up with the anti-locking braking system. This 42 bike weighs 172 kg and has a fuel tank capacity of 14 litres.
Jawa 42 Specification & Features
Specification
Power & Performance
Fuel Type: | Petrol | Engine Type: | Liquid Cooled, 4 Stroke, DOHC |
Max Power: | 26.95 bhp @ —- rpm | Transmission: | 6 Speed Manual |
Max Torque: | 27.02 nm @ —- rpm | Transmission Type: | Chain Drive |
Displacement: | 293 cc | Clutch: | —- |
Cylinders: | 1 | Fuel Delivery System: | Fuel Injection |
Bore: | 76 mm | Fuel Tank Capacity: | 14 litres |
Stroke: | 65 mm | Reserve Fuel Capacity: | —- |
Valves Per Cylinder: | 4 | Riding Range: | 490 km |
Compression Ratio: | 11:1 | Mileage: | 35 kmpl |
Ignition: | Electronic Ignition | Top Speed: | —– |
Spark Plugs: | 1 Per Cylinder |
Brakes, Wheels & Suspension
Front Brake Type: | Disc | Front Tyre Size: | 90/90 18 |
Front Brake Size: | 280 mm Disc | Rear Tyer Size: | 120/80 17 |
Rear Brake Type: | Drum / Disc | Tyre Types: | Tubed |
Rear Brake Size: | 153 mm Drum / 240 mm Disc | Radial Tyres: | No |
Calliper Type: | Floating Caliper | Wheel Type: | Spoke |
Front Wheel Size: | 18 inch | Front Suspension: | Telescopic Hydraulic Fork |
Rear Wheel Size: | 17 inch | Rear Suspensions: | Gas Canister – Twin Shock Hydraulic |
Dimensions & Chassis
Kerb Weight: | 172 kg | Wheelbase: | 1,369 mm |
Overall Lenght: | —- mm | Ground Clearance: | —- mm |
Overall Width: | —- mm | Seat Height: | 765 mm |
Overall Height: | —- mm | Chassis Type: | Double Cradle |
Features
Odometer: | Digital | DRLs(Daytime Running Lights): | No |
Braking System: | Dual-Channel ABS | Start Type: | Self Start |
Speedometer: | Analogue | Electric System: | —- |
Battery: | —- | Headlight Type: | Halogen |
Headlight Bulb Type: | —- | Brake/Tail Light: | LED |
Turn Signal: | Yes | No. Of Tripmeter: | 1 |
Tachometer: | No | Tripmeter: | Digital |
Good Things
- Strong brand image
- The 300cc engine is really good
- Gets dual-channel ABS system
Could be Better
- The bike doesn’t feel and look big
- Overall built quality could have been better
- Long waiting period