Husqvarna Svartpilen 250
Key Specs- 248.76 cc, 29.63 bhp, 166 kg
Bharat Stage Emission- 6 (BS-VI)
Avg. Ex-showroom price
₹ 2,10,386
Husqvarna Svartpilen 250
Svartpilen 250 Key Highlights
Displacement | 248.76 cc |
Kerb Weight | 166 kg |
Colours | Grey |
Max Power | 29.63 bhp |
About Svartpilen 250
In India, the Husqvarna Svartpilen 250 is a street bike with a base price of Rs. 2,10,386. It only comes in one colour and one version. The Husqvarna Svartpilen 250 is powered by a 248.76cc BS6 engine that produces 29.63 horsepower and 24 Nm of torque. Husqvarna Svartpilen 250 features anti-lock brakes on both the front and rear disc brakes. This Svartpilen 250 motorcycle weights 166 kg and has a 9.5-liter fuel tank.
Husqvarna Svartpilen 250
Specification
Power & Performance
Fuel Type: | Petrol | Engine Type: | Liquid Cooled, 4 Stroke, DOHC |
Max Power: | 29.63 bhp @ 9,000 rpm | Transmission: | 6 Speed Manual |
Max Torque: | 24 nm @ 7,500 rpm | Transmission Type: | Chain Drive |
Displacement: | 248.76 cc | Clutch: | Multi-Disc Slipper Clutch |
Cylinders: | 1 | Fuel Delivery System: | Fuel Injection |
Bore: | 72 mm | Fuel Tank Capacity: | 9.5 litres |
Stroke: | 61.1 mm | Reserve Fuel Capacity: | 1.5 litres |
Valves Per Cylinder: | 4 | Riding Range: | 285 km |
Compression Ratio: | 12.5:1 | Mileage: | 30 kmpl |
Ignition: | Electronic Ignition | Top Speed: | 145-155 kmph |
Spark Plugs: | 1 Per Cylinder |
Brakes, Wheels & Suspension
Front Brake Type: | Disc | Front Tyre Size: | 110/70-R17,54H |
Front Brake Size: | 320 mm | Rear Tyer Size: | 150/60-R17,66H |
Rear Brake Type: | Disc | Tyre Types: | Tubeless |
Rear Brake Size: | 230 mm | Radial Tyres: | Yes |
Calliper Type: | Front- 4 Piston Radial Fixed Calliper, Rear- Single Piston Floating Calliper | Wheel Type: | Alloy |
Front Wheel Size: | 17 inch | Front Suspension: | WP APEX – USD 43 mm |
Rear Wheel Size: | 17 inch | Rear Suspensions: | WP APEX – Monoshock |
Dimensions & Chassis
Kerb Weight: | 166 kg | Wheelbase: | 1,357 mm |
Overall Lenght: | 2,090 mm | Ground Clearance: | 149 mm |
Overall Width: | 700 mm | Seat Height: | 842 mm |
Overall Height: | 1,130 mm | Chassis Type: | Steel Trellis Frame , Powder Coated |
Features
Odometer: | Digital | DRLs(Daytime Running Lights): | Yes |
Braking System: | Dual-Channel ABS | Start Type: | Electronic Start |
Speedometer: | Digital | Electric System: | 12v DC |
Battery: | 12V/8Ah | Headlight Type: | LED |
Headlight Bulb Type: | —- | Brake/Tail Light: | LED |
Turn Signal: | LED | No. Of Tripmeter: | 2 |
Tachometer: | Digital | Tripmeter: | Digital |
Good Things
- Unique styling
- 250cc motor offers best-in-class performance
- Dual-channel ABS comes as standard
Could be Better
- Overall body proportions are quite compact
- Priced quite high
- Lacks pillion comfort