Honda X-Blade
Key Specs- 162.71cc, 13.67bhp, 143kg
Bharat Stage Emission- 6 (BS-VI)
Avg. Ex-showroom price
₹ 1,07,694
Honda X-Blade Summary
X-Blade Key Highlights
Displacement | 162.71 cc |
Kerb Weight | 143 kg |
Colours | Pearl Spartan Red, Matte Marvel Blue Metallic, Pearl Igneous Black, Matte Axis Grey Metallic |
Max Power | 13.67 bhp |
About X-Blade
Honda X-Blade comes with a BS6 Compliant 162.71cc Engine Which produces a power of 13.67bhp And a torque of 14.7nm & It’s A Commuter segment bike. Ex-Showroom Prices Start from Rs. 1,07,694 and comes with 2 variants and 4 colours. The Weight of The Bike is 143 kg And it’s Hold 12 Litres of Fuel in The Fuel Tank. The Bike Comes with an anti-lock braking system.
Honda X-Blade Specification & Features
Specification
Power & Performance
Fuel Type: | Petrol | Engine Type: | Air Cooled, 4 Stroke, SI |
Max Power: | 13.67 bhp @ 8,000 rpm | Transmission: | 5 Speed Manual |
Max Torque: | 14.7 nm @ 5,500 rpm | Transmission Type: | Chain Drive |
Displacement: | 162.71 cc | Clutch: | Multiplate Wet Clutch |
Cylinders: | 1 | Fuel Delivery System: | Fuel Injection |
Bore: | 57.3 mm | Fuel Tank Capacity: | 12 litres |
Stroke: | 63.09 mm | Reserve Fuel Capacity: | —- |
Valves Per Cylinder: | 2 | Riding Range: | 600 km |
Compression Ratio: | 10.0:1 | Mileage: | 50 kmpl |
Ignition: | —- | Top Speed: | —– |
Spark Plugs: | 1 Per Cylinder |
Brakes, Wheels & Suspension
Front Brake Type: | Disc |
Front Brake Size: | 276 mm Disc |
Rear Brake Type: | Drum / Disc |
Rear Brake Size: | 130 mm Drum / 220 mm Disc |
Calliper Type: | Front-Dual Piston, Rear-Single Piston Calliper |
Front Wheel Size: | 17 inch |
Rear Wheel Size: | 17 inch |
Front Tyre Size: | 80/100-17 M/C 46P (Tubeless) |
Rear Tyer Size: | 130/70-17 M/C 62P (Tubeless) |
Tyre Types: | Tubeless |
Radial Tyres: | Yes |
Wheel Type: | Alloy |
Front Suspension: | Telescopic |
Rear Suspensions: | Hydraulic Type Monoshock |
Dimensions & Chassis
Kerb Weight: | 143 kg | Wheelbase: | 1,347 mm |
Overall Lenght: | 2,013 mm | Ground Clearance: | 160 mm |
Overall Width: | 786 mm | Seat Height: | 795 mm |
Overall Height: | 1,115 mm | Chassis Type: | Dimond Type |
Features
Odometer: | Digital | DRLs(Daytime Running Lights): | Yes |
Braking System: | Single Channel ABS | Start Type: | Self / Kick Start |
Speedometer: | Digital | Electric System: | 12v DC |
Battery: | 12v- 4Ah | Headlight Type: | LED |
Headlight Bulb Type: | LED | Brake/Tail Light: | LED |
Turn Signal: | Yes | No. Of Tripmeter: | 2 |
Tachometer: | Digital | Tripmeter: | Digital |
Good Things
- 160cc engine is refined
- Overall riding stance is comfortable
- Gets a wide service network
Could be Better
- Difficult to read the instrument cluster