Honda Hornet 2.0
Key Specs- 184.4cc, 17.03bhp, 142g
Bharat Stage Emission- 6 (BS-VI)
Avg. Ex-showroom price
₹ 1,53,114
Honda Hornet 2.0 Summary
Hornet 2.0 Key Highlights
Displacement | 184.4 cc |
Kerb Weight | 142 kg |
Colours | Matte Axis Grey Metallic, Matte Marvel Blue Metallic, Matte Sangria Red Metallic, Pearl Igneous Black, Repso |
Max Power | 17.03 bhp |
About Hornet 2.0
Honda Hornet 2.0 comes with a BS6 Compliant 184.4cc Engine Which produces a power of 17.03bhp And a torque of 16.1nm & It’s A Commuter segment bike. Ex-Showroom Prices Start from Rs. 1,53,114 and comes with 2 variants and 5 colours. The Weight of The Bike is 142 kg And it’s Hold 12 Litres of Fuel in The Fuel Tank. The Bike Comes with an anti-lock braking system.
Honda Hornet 2.0 Specification & Features
Specification
Power & Performance
Fuel Type: | Petrol | Engine Type: | Air Cooled, 4 Stroke, SI |
Max Power: | 17.03 bhp @ 8,500 rpm | Transmission: | 5 Speed Manual |
Max Torque: | 16.1 nm @ 6,000 rpm | Transmission Type: | Chain Drive |
Displacement: | 184.4 cc | Clutch: | Multiplate Wet Clutch |
Cylinders: | 1 | Fuel Delivery System: | Fuel Injection |
Bore: | 61 mm | Fuel Tank Capacity: | 12 litres |
Stroke: | 63.09 mm | Reserve Fuel Capacity: | —- |
Valves Per Cylinder: | —- | Riding Range: | 540 km |
Compression Ratio: | 9.5:1 | Mileage: | 45 kmpl |
Ignition: | —- | Top Speed: | —– |
Spark Plugs: | —- |
Brakes, Wheels & Suspension
Front Brake Type: | Disc |
Front Brake Size: | 276 mm Disc |
Rear Brake Type: | Disc |
Rear Brake Size: | 220 mm Disc |
Calliper Type: | —- |
Front Wheel Size: | 17 inch |
Rear Wheel Size: | 17 inch |
Front Tyre Size: | 110/70-17 M/C 54S(Tubeless) |
Rear Tyer Size: | 140/70-17 M/C 66S (Tubeless) |
Tyre Types: | Tubeless |
Radial Tyres: | Yes |
Wheel Type: | Alloy |
Front Suspension: | Upside Down Fork (USD) |
Rear Suspensions: | Monoshock |
Dimensions & Chassis
Kerb Weight: | 142 kg | Wheelbase: | 1,355 mm |
Overall Lenght: | 2,047 mm | Ground Clearance: | 167 mm |
Overall Width: | 783 mm | Seat Height: | —- |
Overall Height: | 1,064 mm | Chassis Type: | Dimond Type |
Features
Odometer: | Digital | DRLs(Daytime Running Lights): | —- |
Braking System: | Single Channel ABS | Start Type: | Self / Kick Start |
Speedometer: | Digital | Electric System: | 12v DC |
Battery: | 12v- 5.0Ah | Headlight Type: | LED |
Headlight Bulb Type: | LED | Brake/Tail Light: | LED |
Turn Signal: | Yes ( LED) | No. Of Tripmeter: | 2 |
Tachometer: | Digital | Tripmeter: | Digital |
Good Things
- Gets upside-down front forks
- Full digital instrument cluster
- Great service reach
Could be Better
- Priced quite high
- Misses out on dual-channel ABS
- Pillion seat has less space