Honda H’ness CB350
Key Specs- 1,082.96 cc, 97.89bhp, 245g
Bharat Stage Emission- 6 (BS-VI)
Avg. Ex-showroom price
₹ 15,35,000
Honda Africa Twin Summary
Africa Twin Key Highlights
Displacement | 1,082.96 cc |
Kerb Weight | 245 kg |
Colours | Darkness Black Metallic, Pearl Glare White Tricolour |
Max Power | 97.89 bhp |
About Africa Twin
Honda Africa Twin comes with a BS6 Compliant 1,082.9 6cc Engine Which produces a power of 97.89 bhp And a torque of 103 nm & It’s an adventure segment bike. Ex-Showroom Prices Start from Rs. 15,35,000 and comes with 2 variants and 2 colours. The Weight of The Bike is 245 kg And it’s Hold 24.5 Litres of Fuel in The Fuel Tank. The Bike Comes with an anti-lock braking system.
Honda Africa Twin Specification & Features
Specification
Power & Performance
Fuel Type: | Petrol | Engine Type: | Liquid Cooled, 4 Stroke, SI |
Max Power: | 97.89 bhp @ 7,500 rpm | Transmission: | 6 Speed Dual Clutch Automatic |
Max Torque: | 103 nm @ 6,000 rpm | Transmission Type: | Chain Drive |
Displacement: | 1,082.96 cc | Clutch: | 2 Multiplate Wet Clutch |
Cylinders: | 2 | Fuel Delivery System: | Fuel Injection |
Bore: | 90 mm | Fuel Tank Capacity: | 24.5 litres |
Stroke: | 81.455 mm | Reserve Fuel Capacity: | —- |
Valves Per Cylinder: | 8 | Riding Range: | —- |
Compression Ratio: | 10.0:1 | Mileage: | —- |
Ignition: | —- | Top Speed: | —– |
Spark Plugs: | —- |
Brakes, Wheels & Suspension
Front Brake Type: | Hydraulic Double Disc | Front Tyre Size: | 90/90-21 M/C 54H |
Front Brake Size: | 310 mm | Rear Tyer Size: | 150/70R18 M/C 70H |
Rear Brake Type: | Hydraulic Disc | Tyre Types: | Tubed |
Rear Brake Size: | 256mm Disc | Radial Tyres: | —- |
Calliper Type: | Front-4-Piston, Rear -2-Piston Caliper | Wheel Type: | Spoke |
Front Wheel Size: | 21 inch | Front Suspension: | Telescopic |
Rear Wheel Size: | 18 inch | Rear Suspensions: | Pro-Link |
Dimensions & Chassis
Kerb Weight: | 245 kg | Wheelbase: | 1,574 mm |
Overall Lenght: | 2,334 mm | Ground Clearance: | 250 mm |
Overall Width: | 932 mm | Seat Height: | 840 mm |
Overall Height: | 1,478 mm | Chassis Type: | Semi-Double Cradle |
Features
Odometer: | Digital | DRLs(Daytime Running Lights): | Yes |
Braking System: | Switchable ABS | Start Type: | Self Start |
Speedometer: | Digital | Electric System: | 12v DC |
Battery: | 12v- 11.2Ah | Headlight Type: | Dual Led Head Lamp |
Headlight Bulb Type: | High 17W X 1, Low 18W X 1 | Brake/Tail Light: | LED |
Turn Signal: | Yes ( LED) | No. Of Tripmeter: | 2 |
Tachometer: | Digital | Tripmeter: | Digital |
Good Things
- Extremely easy to ride on the trails
- 1100cc engine is quite torquey
- Equipped with touch screen instrument cluster
Could be Better
- Bike has become pricey
- Not available at all Honda showrooms
- Expensive to maintain