Hero Xtreme 200S 4V
Key Specs- 199.6 cc, 18.8 bhp, 158 kg
Bharat Stage Emission- 6 (BS-VI)
Avg. Ex-showroom price
₹ 1,41,250
Hero Xtreme 200S Summary
Xtreme 200S Key Highlights
Displacement | 199.6 cc |
Kerb Weight | 158 kg |
Colours | Sports Red, Panther Black, Pearl Fadeless White |
Max Power | 18.8 bhp |
Hero Xtreme 200S 4V Specification & Features
Specification
Power & Performance
Fuel Type: | Petrol | Engine Type: | Oil cooled, 4 Stroke 4 Valve Single cylinder OHC |
Max Power: | 18.8 bhp @ 8,000 rpm | Transmission: | 5 Speed Manual |
Max Torque: | 17.35 Nm @ 6,500 rpm | Transmission Type: | Chain Drive |
Displacement: | 199.6cc | Clutch: | Multi-Plate Wet Type |
Cylinders: | 1 | Fuel Delivery System: | Fuel Injection |
Bore: | 66.5 mm | Fuel Tank Capacity: | 12.8 litre |
Stroke: | 57.5 mm | Reserve Fuel Capacity: | ——- |
Valves Per Cylinder: | 4 | Riding Range: | 512 km |
Compression Ratio: | 10:01 | Mileage: | 40 kmpl |
Ignition: | —- | Top Speed: | —– |
Spark Plugs: | 1 Per Cylinder | Cooling System | Oil Cooled |
Brakes, Wheels & Suspension
Front Brake Type: | Disc | Front Tyre Size: | 100/80×17 52P |
Front Brake Size: | 276 mm Petal Disc, single Channel ABS | Rear Tyer Size: | 130/70×R17 62P |
Rear Brake Type: | Disc | Tyre Types: | Tubeless |
Rear Brake Size: | 220 mm Petal Disc | Radial Tyres: | Yes |
Calliper Type: | —- | Wheel Type: | Alloy |
Front Wheel Size: | 17 inch | Front Suspension: | Telescopic Front Forks With Anti Friction Bush |
Rear Wheel Size: | 17 inch | Rear Suspensions: | Rectangular Swingarm With Mono shock |
Dimensions & Chassis
Kerb Weight: | 158 kg | Wheelbase: | 1,338 mm |
Overall Lenght: | 2,062 mm | Ground Clearance: | 165 mm |
Overall Width: | 778 mm | Seat Height: | 795 mm |
Overall Height: | 1,106 mm | Chassis Type: | Dimond Type |
Features
Odometer: | Digital | DRLs(Daytime Running Lights): | Yes ( LED) |
Braking System: | Single Channel ABS | Start Type: | Self / Kick Start |
Speedometer: | Digital | Electric System: | 12v DC |
Battery: | 12 v – 7 AH (MF Battery) | Headlight Type: | Twin LED With LED DRLs |
Headlight Bulb Type: | —- | Brake/Tail Light: | LED |
Turn Signal: | Bulb Type | No. Of Tripmeter: | 2 |
Tripmeter Type: | Digital | Fuel Guage: | Yes ( Digital) |