Hero Xtreme 160R
Key Specs- 163cc, 15bhp, 138.5kg
Bharat Stage Emission- 6 (BS-VI)
Avg. Ex-showroom price
₹ 1,04,349
Hero Xtreme 160R Summary
Xtreme 160R Key Highlights
Displacement | 163cc |
Kerb Weight | 138.5kg |
Colours | Pearl Silver White, Sports Red, Vibrant Blue |
Max Power | 15 bhp |
Hero Xtreme 160R Specification & Features
Specification
Power & Performance
Fuel Type: | Petrol | Engine Type: | Air Cooled, 4 Stroke, OHC |
Max Power: | 15 bhp @ 8,500 rpm | Transmission: | 5 Speed Manual |
Max Torque: | 14 nm @ 6,500 rpm | Transmission Type: | Chain Drive |
Displacement: | 163cc | Clutch: | Multi-Plate Wet Plate |
Cylinders: | 1 | Fuel Delivery System: | Fuel Injection |
Bore: | —- | Fuel Tank Capacity: | 12 litre |
Stroke: | —- | Reserve Fuel Capacity: | ——- |
Valves Per Cylinder: | 2 | Riding Range: | 624 km |
Compression Ratio: | ——- | Mileage: | 52 kmpl |
Ignition: | ——— | Top Speed: | —– |
Spark Plugs: | 1 Per Cylinder |
Brakes, Wheels & Suspension
Front Brake Type: | Disc | Front Tyre Size: | 100/80-17 TL |
Front Brake Size: | 276 mm Petal Disc, single Channel ABS | Rear Tyer Size: | 130/70-R17 TL |
Rear Brake Type: | Drum / Disc | Tyre Types: | Tubeless |
Rear Brake Size: | 130 mm Drum / 220 mm Petal Disc | Radial Tyres: | Yes |
Calliper Type: | —- | Wheel Type: | Alloy |
Front Wheel Size: | 17 inch | Front Suspension: | Telescopic (37 mm Dia) With Anti Friction Bush |
Rear Wheel Size: | 17 inch | Rear Suspensions: | 7 Step Rider Adjustable Monoshock |
Dimensions & Chassis
Kerb Weight: | 138.5 kg (Single Disc) / 139.5 kg (Double Disc) |
Overall Lenght: | 2,029 mm |
Overall Width: | 793 mm |
Overall Height: | 1,052 mm |
Wheelbase: | 1,327 mm |
Ground Clearance: | 167 mm |
Seat Height: | 790 mm |
Chassis Type: | Tubular Dimond |
Features
Odometer: | Digital | DRLs(Daytime Running Lights): | Yes ( LED) |
Braking System: | Single Channel ABS | Start Type: | Self / Kick Start |
Speedometer: | Digital | Electric System: | 12v DC |
Battery: | MF | Headlight Type: | Full LED With LED DRLs |
Headlight Bulb Type: | —- | Brake/Tail Light: | LED |
Turn Signal: | LED | No. Of Tripmeter: | 2 |
Tripmeter Type: | Digital | Fuel Guage: | Yes ( Digital) |