Hero Karizma XMR
Key Specs- 210 cc,
25.15 bhp,
163.5 kg
Bharat Stage Emission- 6 (BS-VI) Phase 2
Avg. Ex-showroom price
₹ 1,72,900
Hero Karizma XMR Price
| Variant | Price | Specifications |
| Karizma XMR Standard | ₹ 1,72,900 Avg. Ex-showroom price | Disc Brakes, Alloy Wheels |
Hero Karizma XMR Summary
Karizma XMR key highlights
210 cc
—- kmpl
6 Speed Manual
163.5 kg
11 litres
810 mm
About Hero Karizma XMR
Hero Karizma XMR is only available in one model and three colours.In India, the Karizma XMR price starts at Rs. 1,72,900. The Hero Karizma XMR is driven by a 210cc BS6 engine that produces 25.15 horsepower and 20.4 Nm of torque. Hero Karizma XMR has anti-lock braking system with both front and rear disc brakes. This Karizma XMR motorcycle weights 163.5 kg and has an 11-liter fuel tank.
Hero Karizma XMR Colours
Hero Karizma XMR Specification & Features
Specification
Power & Performance
| Fuel Type: | Petrol | Engine Type: | Liquid-cooled, DOHC |
| Max Power: | 25.15 bhp @ 9250 rpm | Transmission: | 6 Speed Manual |
| Max Torque: | 25.15 bhp @ 9250 rpm | Transmission Type: | Chain Drive |
| Displacement: | 210 cc | Clutch: | Assist And Slipper Clutch |
| Cylinders: | 1 | Fuel Delivery System: | Fuel Injection |
| Bore: | 73 mm | Fuel Tank Capacity: | 11 litres |
| Stroke: | 50 mm | Reserve Fuel Capacity: | —- litres |
| Valves Per Cylinder: | 4 | Riding Range: | —- Km |
| Compression Ratio: | 12:01 | Mileage: | —- kmpl |
| Ignition: | CDI | Top Speed: | —- Kmph |
| Spark Plugs: | —- Per Cylinder | Emission Standard: | BS6 Phase 2 |
Brakes, Wheels & Suspension
| Front Brake Type: | Disc | Front Tyre Size: | 100/80 – 17 |
| Front Brake Size: | 300 mm | Rear Tyer Size: | 140/70 – 17 |
| Rear Brake Type: | Disc | Tyre Types: | Tubeless |
| Rear Brake Size: | 230 mm | Radial Tyres: | Yes |
| Calliper Type: | —- | Wheel Type: | Alloy |
| Front Wheel Size: | 17 inch | Front Suspension: | Dia 37 mm, Telescopic Front Forks with Anti Friction Bush |
| Rear Wheel Size: | 17 inch | Rear Suspensions: | Gas Charged Mono Shock, 6 Step Pre-load Adjustable |
Dimensions & Chassis
| Kerb Weight: | 163.5 kg | Wheelbase: | 1351 mm |
| Overall Lenght: | 2068 mm | Ground Clearance: | 160 mm |
| Overall Width: | 760 mm | Seat Height: | 810 mm |
| Overall Height: | 1110 mm | Chassis Type: | Steel Trellis Frame |
Features
| Odometer: | Digital | DRLs(Daytime Running Lights): | Yes |
| Braking System: | Dual Channel ABS | Start Type: | Electric Start |
| Speedometer: | Digital | Low Fuel Indicator | Yes |
| Battery: | MF Battery 12V- 6 Ah, ETZ-7 | Headlight Type: | LED |
| USB charging port | Yes | Brake/Tail Light: | LED |
| Turn Signal: | LED | No. Of Tripmeter: | 2 |
| Tachometer: | Digital | Tripmeter: | Digital |
| Fuel Guage: | Yes | Additional features: | Hazard Indicator Switch |
Latest News From Bike Industry
Chinese V-twin rival to the Royal Enfield Interceptor 650 arises
The C650V cruiser has been unveiled internationally by Chinese-owned motorcycle manufacturer MBP. The motorcycle will compete against the Super Meteor 650 and Interceptor 650 from Royal Enfield in those markets. The C650V's 647cc, V-twin engine, which produces 68 bhp...
Bajaj Platina 110 ABS is now available for Rs 72,224.
Bajaj Auto has introduced the Platina 110 ABS, an ABS-equipped version of its small commuter motorcycle. At Rs 72,224 (ex-showroom), this is India's only motorcycle in the entry-level commuter segment with a safety net. Bajaj has added a single-channel ABS to this...
Ola Electric announced a discount for S1 and S1 Pro
Ola Electric has announced new promotions for its electric scooters. The Bengaluru-based EV manufacturer is offering an additional Rs 4,000 cashback on the S1 Pro and a Rs 10,000 ongoing discount. The S1 has also received a Rs 2,000 cashback scheme. While the Rs...


