Hero Electric NYX HX (Dual Battery)
Key Specs-  165Km  
 42Kmph  
 4-5 Hrs 
1300W
Avg. Ex-showroom price
₹ 67,540
Hero Electric NYX HX (Dual Battery)
NYX Hx – Dual Battery Key Highlights
| Range | 165 km | 
| Top Speed | 42 kmph | 
| Charging Time | 4-5 hrs | 
| Motor Power | 1300 W | 
About NYX HX – Dual Battery
In India, the Hero Electric NYX HX – Single Battery is an electric scooter with a starting price of Rs. 67,540. It comes in three colours and two variations. NYX Hx – Dual Battery motor produces 1300 W of power. Hero Electric NYX HX Dual Battery has a combined braking system for both wheels, including front Drum and rear drum brakes.
Hero Electric NYX HX – Dual Battery Specification & Features
Specification
Power & Performance
| Fuel Type: | Electric | Battery Charging Time: | 4-5 hrs | 
| Max Power: | 1300 W | Fast Charging Time: | —- | 
| Rated Power: | —- | Carrying Capacity: | —- | 
| Max Torque: | —- | Battery Capacity: | 51.2V | 
| Transmission: | Automatic | Battery Type: | Lithium-Ion | 
| Riding Range: | 165 Km | Motor Type: | BLDC Hub Motor | 
| Top Speed: | 42 Kmph | Charger Output: | —- | 
Brakes, Wheels & Suspension
| Front Brake Type: | Disc | Front Tyre Size: | —- | 
| Front Brake Size: | —- mm | Rear Tyer Size: | —- | 
| Rear Brake Type: | Drum | Tyre Types: | Tubed | 
| Rear Brake Size: | —- mm | Radial Tyres: | No | 
| Calliper Type: | —- | Wheel Type: | Alloy | 
| Front Wheel Size: | 12 inch | Front Suspension: | Telescopic Suspension | 
| Rear Wheel Size: | 12 inch | Rear Suspensions: | Telescopic Suspension | 
Dimensions & Chassis
| Kerb Weight: | 86 kg | Wheelbase: | —- mm | 
| Overall Lenght: | —- mm | Ground Clearance: | 140 mm | 
| Overall Width: | —- mm | Seat Height: | —- mm | 
| Overall Height: | —- mm | Chassis Type: | Reinforced High Strength Steel Chassis | 
Manufacturer Warranty
| Battery Warranty: | 1 year | Motor Warranty: | 3 year | 
Features
| Odometer: | Digital | DRLs(Daytime Running Lights): | —- | 
| Braking System: | CBS | Start Type: | Electric Start | 
| Speedometer: | Digital | Touch Screen Display: | —- | 
| Reverse Mode: | —- | Headlight Type: | LED Type | 
| Headlight Bulb Type: | —- | Brake/Tail Light: | Bulb Type | 
| Turn Signal: | LED | No. Of Tripmeter: | 1 | 
| Tachometer: | —- | Tripmeter: | Digital | 
| Additional Features: | —- | Regenerative Breaking: | —- | 
 Good Things
 Good Things
- The lightweight makes it easier to handle.
- Large wheels provide additional stability.
- Features Headlamps with LEDs.
 Could be Better
 Could be Better
- Battery charging takes a long time.
- Disc brakes aren’t even available as an option.
 
					 
					
				 
					
				 
					
				 
					
				 
					
				 
					
				 
					
				 
					
				 
					
				 
					
				 
					
				 
					
				 
					
				 
					
				 
					
				 
					
				 
					
				 
					
				 
					
				 
					
				 
					
				 Good Things
 Good Things Could be Better
 Could be Better