Harley-Davidson X440
Key Specs- 440 cc,
27 bhp,
190.5 kg
Bharat Stage Emission- 6 (BS-VI) Phase 2
Avg. Ex-showroom price
₹ 2,29,000
Harley-Davidson X440 Price
| Variant | Price | Specifications |
| X440 Denim | ₹ 2,29,000Avg. Ex-showroom price | Disc Brakes, Spoke Wheels |
| X440 Vivid | ₹ 2,49,000Avg. Ex-showroom price | Disc Brakes, Alloy Wheels |
| X440 S | ₹ 2,69,000Avg. Ex-showroom price | Disc Brakes, Alloy Wheels |
Harley-Davidson X440 Summary
X440 key highlights
440 cc
35 kmpl
6 Speed Manual
190.5 kg
13.5 litres
805 mm
About Harley-Davidson X440
Harley-Davidson X440 is a cruiser bike that comes in three models and four colours. In India, the X440 starts at Rs. 2,29,000, with the top model starting at Rs. 2,69,000. The Harley-Davidson X440 is powered by a 440cc BS6 engine that produces 27 horsepower and 38 Nm of torque. The Harley-Davidson X440 has an anti-lock braking system with both front and rear disc brakes. This X440 motorcycle weights 190.5 kg and has a 13.5-liter gasoline tank.
Harley-Davidson X440 Colours
Harley-Davidson X440 Specification & Features
Specification
Power & Performance
| Fuel Type: | Petrol | Engine Type: | Air-Oil Cooled, Long Stroke |
| Max Power: | 27 bhp @ 6,000 rpm | Transmission: | 6 Speed Manual |
| Max Torque: | 38 Nm @ 4,000 rpm | Transmission Type: | Chain Drive |
| Displacement: | 440 cc | Clutch: | —- |
| Cylinders: | 1 | Fuel Delivery System: | Fuel Injection |
| Bore: | 79.6 mm | Fuel Tank Capacity: | 13.5 litres |
| Stroke: | 88.4 mm | Reserve Fuel Capacity: | —- litres |
| Valves Per Cylinder: | 2 | Riding Range: | —- Km |
| Compression Ratio: | 9.5:1 | Mileage: | —- kmpl |
| Ignition: | CDI | Top Speed: | —- Kmph |
| Spark Plugs: | —- Per Cylinder | Emission Standard: | —- |
Brakes, Wheels & Suspension
| Front Brake Type: | Disc | Front Tyre Size: | 100/90 – 18 |
| Front Brake Size: | 320 mm | Rear Tyer Size: | 140/70 – 17 |
| Rear Brake Type: | Disc | Tyre Types: | Tube |
| Rear Brake Size: | 240 mm | Radial Tyres: | —- |
| Calliper Type: | Front – 2 Piston, Rear – Single Piston Caliper | Wheel Type: | Spoke |
| Front Wheel Size: | 18 inch | Front Suspension: | KYB Upside-down Forks 43mm |
| Rear Wheel Size: | 17 inch | Rear Suspensions: | Twinshock Absorbers, 7 Step Preload adjustable |
Dimensions & Chassis
| Kerb Weight: | 190.5 kg | Wheelbase: | 1,418 mm |
| Overall Lenght: | 2,168 mm | Ground Clearance: | 170 mm |
| Overall Width: | —- mm | Seat Height: | 805 mm |
| Overall Height: | —- mm | Chassis Type: | Trellis Frame |
Features
| Odometer: | Digital | DRLs(Daytime Running Lights): | Yes |
| Braking System: | Dual Channel ABS | Start Type: | Electric Start |
| Speedometer: | Digital | Low Fuel Indicator | Yes |
| Battery: | —- | Headlight Type: | LED |
| USB charging port | Yes | Brake/Tail Light: | LED |
| Turn Signal: | LED | No. Of Tripmeter: | 2 |
| Tachometer: | Digital | Tripmeter: | Digital |
| Fuel Guage: | Yes | Additional features: | —- |
Good Things
- Handles really well
- Comfortable ergonomics
- 440cc engine has good mid-range performance
Could be Better
- Fit and finish could have been better
- Engine vibrations could have been lesser
Latest News From Bike Industry
Yamaha FZ S Fi V4 Deluxe launched in India
Yamaha India has priced the FZ S Fi V4 at Rs 1,27,400. (ex-showroom Delhi). It's the most recent version of the Japanese bikemaker's commuter offering, and here's what's new. The FZ S V4 Deluxe gets a new fascia as well as LED turn indicators. Aside from that, the...
KTM 390 Adventure now has spoked wheels, probable launch in India
With the addition of the Spoked Wheel Edition, KTM has improved its 390 Adventure. As a result, there will be two models of the KTM 390 Adventure available for purchase in 2023: spoked wheels and cast wheels. As implied by the name, the new sub-500cc adventure tourer...
Hero Xoom was introduced in India for Rs 68,599
The Xoom, Hero MotoCorp's newest 110cc scooter, has been introduced to the Indian market. LX, VX, and ZX are the three variations that are offered. The LX has an asking price of Rs 68,599, while the VX and ZX have prices of Rs 71,799 and Rs 76,699, respectively. (All...
Good Things
Could be Better

