Harley-Davidson Street Bob
Key Specs- 1,868cc, 297kg
Bharat Stage Emission- 6 (BS-VI)
Avg. Ex-showroom price
₹ 15,99,000
Harley-Davidson Street Bob Summary
Street Bob Key Highlights
Displacement | 1,868 cc |
Kerb Weight | 297 kg |
Colours | Vivid Black, Stone Washed White Pearl, Baja Orange, Deadwood Green |
Max Torque | 155 Nm |
About Street Bob
Harley-Davidson Street Bob comes with a BS6 Compliant 1,868 cc Engine Which produces a torque of 155 nm & It’s A cruiser segment bike. Ex-Showroom Prices Start from Rs. 15,99,000 and comes with 1 variant and 4 colours. The Weight of The Bike is 297 kg And it’s Hold 13.2 Litres of Fuel in The Fuel Tank. The Bike Comes with an anti-lock braking system.
Harley-Davidson Street Bob Specification & Features
Specification
Power & Performance
Fuel Type: | Petrol | Engine Type: | Milwaukee-Eight™ 114 |
Max Power: | 84.8 bhp @ 5,020 rpm | Transmission: | 6 Speed Manual |
Max Torque: | 155 nm @ 3,250 rpm | Transmission Type: | Chain Drive |
Displacement: | 1,868 cc | Clutch: | —- |
Cylinders: | 2 | Fuel Delivery System: | ESPFI |
Bore: | 102 mm | Fuel Tank Capacity: | 13.2 litres |
Stroke: | 114 mm | Reserve Fuel Capacity: | —- litres |
Valves Per Cylinder: | 2 | Riding Range: | —- km |
Compression Ratio: | 10.5:1 | Mileage: | —- kmpl |
Ignition: | —- | Top Speed: | —– |
Spark Plugs: | —- |
Brakes, Wheels & Suspension
Front Brake Type: | Disc | Front Tyre Size: | 100/90B19,57H,BW |
Front Brake Size: | —- mm | Rear Tyer Size: | 150/80B16,77H,BW |
Rear Brake Type: | Disc | Tyre Types: | Tubeless |
Rear Brake Size: | —- mm | Radial Tyres: | No |
Calliper Type: | Front- 4 Piston, Rear- 2 Piston | Wheel Type: | Spoke |
Front Wheel Size: | 19 inch | Front Suspension: | —- |
Rear Wheel Size: | 16 inch | Rear Suspensions: | —- |
Dimensions & Chassis
Kerb Weight: | 297 kg | Wheelbase: | 1,630 mm |
Overall Lenght: | 2,320 mm | Ground Clearance: | 125 mm |
Overall Width: | —- mm | Seat Height: | 680 mm |
Overall Height: | —- mm | Chassis Type: | —- |
Features
Odometer: | Digital | DRLs(Daytime Running Lights): | Yes |
Braking System: | Dual-Channel ABS | Start Type: | Electric Start |
Speedometer: | Digital | Electric System: | —- |
Battery: | —- | Headlight Type: | LED |
Headlight Bulb Type: | —- | Brake/Tail Light: | LED |
Turn Signal: | Yes | No. Of Tripmeter: | 2 |
Tachometer: | Digital | Tripmeter: | Digital |
Good Things
- Gets distinctive ape-handlebars
- Keyless ignition
- The V-twin engine is loaded with torque
Could be Better
- A bit pricey
- Difficult to ride in city traffic
- Expensive after sales service