Harley-Davidson Road King
Key Specs- 1,746cc, 375kg
Bharat Stage Emission- 6 (BS-VI)
Avg. Ex-showroom price
₹ 26,99,000
Harley-Davidson Road King Summary
Road King Key Highlights
Displacement | 1,746 cc |
Kerb Weight | 375 kg |
Colours | Vivid Black, Midnight Crimson / Stone Washed White Pearl, Billiard Red |
Max Torque | 150 Nm |
About Road King
Harley-Davidson Road King comes with a BS6 Compliant 1,746 cc Engine Which produces a torque of 150 nm & It’s A cruiser segment bike. Ex-Showroom Prices Start from Rs. 26,99,000 and comes with 1 variant and 3 colours. The Weight of The Bike is 375 kg And it’s Hold 22.7 Litres of Fuel in The Fuel Tank. The Bike Comes with an anti-lock braking system.
Harley-Davidson Road King Specification & Features
Specification
Power & Performance
Fuel Type: | Petrol | Engine Type: |
Milwaukee-Eight™ 107
|
Max Power: | —- bhp @ —- rpm | Transmission: | 6 Speed Manual |
Max Torque: | 150 Nm @ 3,250 rpm | Transmission Type: | Chain Drive |
Displacement: | 1,746 cc | Clutch: | —- |
Cylinders: | 2 | Fuel Delivery System: | Fuel Injection |
Bore: | 100 mm | Fuel Tank Capacity: | 22.7 litres |
Stroke: | 111 mm | Reserve Fuel Capacity: | —- litres |
Valves Per Cylinder: | —- | Riding Range: | —- km |
Compression Ratio: | 10.0:1 | Mileage: | —- kmpl |
Ignition: | —- | Top Speed: | —– |
Spark Plugs: | —- |
Brakes, Wheels & Suspension
Front Brake Type: | Disc | Front Tyre Size: | BW 130/70B18 63H |
Front Brake Size: | —- mm | Rear Tyer Size: | BW 180/55B18 80H |
Rear Brake Type: | Disc | Tyre Types: | Tubeless |
Rear Brake Size: | —- mm | Radial Tyres: | No |
Calliper Type: | Front- 4 Piston, Rear- 4 Piston | Wheel Type: | Alloy |
Front Wheel Size: | 18 inch | Front Suspension: | —- |
Rear Wheel Size: | 18 inch | Rear Suspensions: | —- |
Dimensions & Chassis
Kerb Weight: | 375 kg | Wheelbase: | 1,625 mm |
Overall Lenght: | 2,450 mm | Ground Clearance: | 130 mm |
Overall Width: | —- mm | Seat Height: | 705 mm |
Overall Height: | —- mm | Chassis Type: | —- |
Features
Odometer: | Digital | DRLs(Daytime Running Lights): | Yes |
Braking System: | Dual-Channel ABS | Start Type: | Electric Start |
Speedometer: | Digital | Electric System: | —- |
Battery: | —- | Headlight Type: | —- |
Headlight Bulb Type: | —- | Brake/Tail Light: | LED |
Turn Signal: | Yes | No. Of Tripmeter: | 2 |
Tachometer: | Digital | Tripmeter: | Digital |
Good Things
- Large windscreen proves useful during touring
- The motor is extremely refined and torquey
- Great seating comfort
Could be Better
- Overall weight is on the higher side
- Difficult to ride in the city
- Priced quite high