Harley-Davidson Road Glide Special
Key Specs- 1,868cc,
387kg
Bharat Stage Emission- 6 (BS-VI)
Avg. Ex-showroom price
₹ 34,99,000
Harley-Davidson Road Glide Special Summary
Road Glide Special Key Highlights
Displacement | 1,868 cc |
Kerb Weight | 387 kg |
Colours | Vivid Black (Chrome Finish), Billiard Teal (Chrome Finish), Midnight Crimson (Chrome Finish), Billiard Red / Vivid Black (Chrome Finish) |
Max Torque | 163 Nm |
About Road Glide Special
Harley-Davidson Road Glide Special comes with a BS6 Compliant 1,868 cc Engine Which produces a torque of 163 nm & It’s A cruiser segment bike. Ex-Showroom Prices Start from Rs. 31,99,000 and comes with 1 variant and 4 colours. The Weight of The Bike is 375 kg And it’s Hold 22.7 Litres of Fuel in The Fuel Tank. The Bike Comes with an anti-lock braking system.
Harley-Davidson Road Glide Special Specification & Features
Specification
Power & Performance
Fuel Type: | Petrol | Engine Type: | Milwaukee-Eight™ 114 |
Max Power: | —- bhp @ —- rpm | Transmission: | 6 Speed Manual |
Max Torque: | 163 Nm @ 3,000 rpm | Transmission Type: | Chain Drive |
Displacement: | 1,868 cc | Clutch: | —- |
Cylinders: | 2 | Fuel Delivery System: | Fuel Injection |
Bore: | 102 mm | Fuel Tank Capacity: | 22.7 litres |
Stroke: | 114 mm | Reserve Fuel Capacity: | —- litres |
Valves Per Cylinder: | —- | Riding Range: | —- km |
Compression Ratio: | 10.5:1 | Mileage: | —- kmpl |
Ignition: | —- | Top Speed: | —– |
Spark Plugs: | —- |
Brakes, Wheels & Suspension
Front Brake Type: | Disc | Front Tyre Size: |
130/60B19 61H
|
Front Brake Size: | —- mm | Rear Tyer Size: |
180/55B18 80H
|
Rear Brake Type: | Disc | Tyre Types: | Tubeless |
Rear Brake Size: | —- mm | Radial Tyres: | Yes |
Calliper Type: | Front- 4 Piston, Rear- 4 Piston | Wheel Type: | Spoke |
Front Wheel Size: | 19 inch | Front Suspension: | —- |
Rear Wheel Size: | 18 inch | Rear Suspensions: | —- |
Dimensions & Chassis
Kerb Weight: |
387 kg
|
Wheelbase: | 1,625 mm |
Overall Lenght: | 2,430 mm | Ground Clearance: | 130 mm |
Overall Width: | —- mm | Seat Height: | 695 mm |
Overall Height: | —- mm | Chassis Type: | —- |
Features
Odometer: | Digital | DRLs(Daytime Running Lights): | Yes |
Braking System: | Dual-Channel ABS | Start Type: | Electric Start |
Speedometer: | Digital | Electric System: | —- |
Battery: | —- | Headlight Type: | LED |
Headlight Bulb Type: | —- | Brake/Tail Light: | LED |
Turn Signal: | Yes | No. Of Tripmeter: | 2 |
Tachometer: | Digital | Tripmeter: | Digital |
Good Things
- Massive road presence
- Gets top-quality components
- Comfortable for highway rides
Could be Better
- Difficult to ride in the city
- Expensive to maintain