Harley-Davidson Fat Bob
Key Specs- 1,868cc, 306kg
Bharat Stage Emission- 6 (BS-VI)
Avg. Ex-showroom price
₹ 16,75,000
Harley-Davidson Fat Bob Summary
Fat Bob Key Highlights
Displacement | 1,868 cc |
Kerb Weight | 306 kg |
Colours | Vivid Black, Billiard Red, Deadwood Green Denim |
Max Torque | 155 Nm |
About Fat Bob
Harley-Davidson Fat Bob comes with a BS6 Compliant 1,868 cc Engine Which produces a torque of 155 nm & It’s A cruiser segment bike. Ex-Showroom Prices Start from Rs. 16,75,000 and comes with 1 variant and 3 colours. The Weight of The Bike is 306 kg And it’s Hold 13.6 Litres of Fuel in The Fuel Tank. The Bike Comes with an anti-lock braking system.
Harley-Davidson Fat Bob Specification & Features
Specification
Power & Performance
Fuel Type: | Petrol | Engine Type: | —- |
Max Power: | 91.7 bhp @ 5,020 rpm | Transmission: | 6 Speed Manual |
Max Torque: | 155 nm @ 3,500 rpm | Transmission Type: | Chain Drive |
Displacement: | 1,868 cc | Clutch: | —- |
Cylinders: | 2 | Fuel Delivery System: | Fuel Injection |
Bore: | 102 mm | Fuel Tank Capacity: | 13.6 litres |
Stroke: | 114 mm | Reserve Fuel Capacity: | —- litres |
Valves Per Cylinder: | 2 | Riding Range: | —- km |
Compression Ratio: | 10.5:1 | Mileage: | —- kmpl |
Ignition: | —- | Top Speed: | —– |
Spark Plugs: | —- |
Brakes, Wheels & Suspension
Front Brake Type: | Disc | Front Tyre Size: | 150/80-16,71H,BW |
Front Brake Size: | —- mm | Rear Tyer Size: | 180/70B16,77H,BW |
Rear Brake Type: | Disc | Tyre Types: | Tubeless |
Rear Brake Size: | —- mm | Radial Tyres: | No |
Calliper Type: | Front- 4 Piston, Rear- 2 Piston | Wheel Type: | Alloy |
Front Wheel Size: | 16 inch | Front Suspension: | —- |
Rear Wheel Size: | 16 inch | Rear Suspensions: | —- |
Dimensions & Chassis
Kerb Weight: | 306 kg | Wheelbase: | 1,615 mm |
Overall Lenght: | 2,340 mm | Ground Clearance: | 120 mm |
Overall Width: | —- mm | Seat Height: | 710 mm |
Overall Height: | —- mm | Chassis Type: | —- |
Features
Odometer: | Digital | DRLs(Daytime Running Lights): | Yes |
Braking System: | Dual-Channel ABS | Start Type: | Electric Start |
Speedometer: | Digital | Electric System: | —- |
Battery: | —- | Headlight Type: | LED |
Headlight Bulb Type: | —- | Brake/Tail Light: | LED |
Turn Signal: | Yes | No. Of Tripmeter: | 2 |
Tachometer: | Analogue | Tripmeter: | Digital |
Good Things
- Offers a comfortable riding position
- Gets good quality components
- Has a massive amount of torque
Could be Better
- Weight is on the heavier side
- Can be difficult to ride in the city