Harley-Davidson Electra Glide
Key Specs- 1,746cc,
372kg
Bharat Stage Emission- 6 (BS-VI)
Avg. Ex-showroom price
₹ 24,99,000
Harley-Davidson Electra Glide Summary
Electra Glide Key Highlights
| Displacement | 1,746 cc |
| Kerb Weight | 372 kg |
| Colours | Vivid Black |
| Max Torque | 150 Nm |
About Electra Glide
Harley-Davidson Electra Glide comes with a BS6 Compliant 1,746 cc Engine Which produces a torque of 150 nm & It’s A cruiser segment bike. Ex-Showroom Prices Start from Rs. 24,99,000 and comes with 1 variant and 1 colour. The Weight of The Bike is 372 kg And it’s Hold 22.7 Litres of Fuel in The Fuel Tank. The Bike Comes with an anti-lock braking system.
Harley-Davidson Electra Glide Specification & Features
Specification
Power & Performance
| Fuel Type: | Petrol | Engine Type: |
Milwaukee-Eight™ 107
|
| Max Power: | —- bhp @ —- rpm | Transmission: | 6 Speed Manual |
| Max Torque: | 150 Nm @ 3,250 rpm | Transmission Type: | Chain Drive |
| Displacement: | 1,746 cc | Clutch: | —- |
| Cylinders: | 2 | Fuel Delivery System: | Fuel Injection |
| Bore: | 100 mm | Fuel Tank Capacity: | 22.7 litres |
| Stroke: | 111 mm | Reserve Fuel Capacity: | —- litres |
| Valves Per Cylinder: | —- | Riding Range: | —- km |
| Compression Ratio: | 10.0:1 | Mileage: | —- kmpl |
| Ignition: | —- | Top Speed: | —– |
| Spark Plugs: | —- |
Brakes, Wheels & Suspension
| Front Brake Type: | Disc | Front Tyre Size: | BW 130/80B17 65H |
| Front Brake Size: | —- mm | Rear Tyer Size: | BW 180/65B16 81H |
| Rear Brake Type: | Disc | Tyre Types: | Tubeless |
| Rear Brake Size: | —- mm | Radial Tyres: | Yes |
| Calliper Type: | Front- 4 Piston, Rear- 4 Piston | Wheel Type: | Alloy |
| Front Wheel Size: | 17 inch | Front Suspension: | —- |
| Rear Wheel Size: | 16 inch | Rear Suspensions: | —- |
Dimensions & Chassis
| Kerb Weight: | 372 kg | Wheelbase: | 1,625 mm |
| Overall Lenght: | 2,400 mm | Ground Clearance: | 120 mm |
| Overall Width: | —- mm | Seat Height: | 680 mm |
| Overall Height: | —- mm | Chassis Type: | —- |
Features
| Odometer: | Analogue | DRLs(Daytime Running Lights): | Yes |
| Braking System: | Dual-Channel ABS | Start Type: | Electric Start |
| Speedometer: | Analogue | Electric System: | —- |
| Battery: | —- | Headlight Type: | LED |
| Headlight Bulb Type: | —- | Brake/Tail Light: | LED |
| Turn Signal: | Yes | No. Of Tripmeter: | 2 |
| Tachometer: | Analogue | Tripmeter: | Analogue |
Good Things
- Offers excellent seating comfort
- Perfect for long-distance touring
- Loaded with great features
Could be Better
- Difficult to ride in the city
- Weight is quite high
- Priced quite high
Good Things
Could be Better