Ducati Scrambler Nightshift
Key Specs- 803 cc, 71.87 bhp, 192 kg
Bharat Stage Emission- 6 (BS-VI)
Avg. Ex-showroom price
₹ 9,84,685
Ducati Scrambler Nightshift Summary
Scrambler Nightshift Key Highlights
Displacement | 803 cc |
Kerb Weight | 192 kg |
Colours | Aviator Grey |
Max Power | 71.87 bhp |
About Scrambler Nightshift
The Ducati Scrambler Nightshift is a motorcycle that starts at Rs. 9,84,685 in India. It only comes in one colour and one version. The Ducati Scrambler Nightshift is powered by an 803cc BS6 engine that produces 71.87 horsepower and 66.2 Nm of torque. Ducati Scrambler Nightshift features anti-lock brakes on both the front and rear disc brakes. This Scrambler Nightshift bike weights 192 kg and features a 13.5-liter fuel tank.
Ducati Scrambler Nightshift Specification & Features
Specification
Power & Performance
Fuel Type: | Petrol | Engine Type: | Air Cooled |
Max Power: | 71.87 bhp @ 8,250 rpm | Transmission: | 6 Speed Manual |
Max Torque: | 66.2 Nm @ 5,750 rpm | Transmission Type: | Chain Drive |
Displacement: | 803 cc | Clutch: | Wet Multiplate Clutch |
Cylinders: | 2 | Fuel Delivery System: | Fuel Injection |
Bore: | 88 mm | Fuel Tank Capacity: | 13.5 litres |
Stroke: | 66 mm | Reserve Fuel Capacity: | 4 litres |
Valves Per Cylinder: | 2 | Riding Range: | 256.5 Km |
Compression Ratio: | 11:1 | Mileage: | 19 kmpl |
Ignition: | Digital CDI | Top Speed: | 299 kmph |
Spark Plugs: | 1 Per Cylinder | Emission Standard: | BS-VI |
Brakes, Wheels & Suspension
Front Brake Type: | Disc | Front Tyre Size: | 110/80 R18 |
Front Brake Size: | 330 mm | Rear Tyer Size: | 180/55 R17 |
Rear Brake Type: | Disc | Tyre Types: | Tubless |
Rear Brake Size: | 245 mm | Radial Tyres: | Yes |
Calliper Type: | Front-4 Piston, Rear-Single Piston Caliper | Wheel Type: | Alloy |
Front Wheel Size: | 18 inch | Front Suspension: | Upside down Kayaba 41 mm fork |
Rear Wheel Size: | 17 inch | Rear Suspensions: | Kayaba rear shock, pre-load adjustable |
Dimensions & Chassis
Kerb Weight: | 192kg | Wheelbase: | 1,445 mm |
Overall Lenght: | 2,100 mm | Ground Clearance: | 176 mm |
Overall Width: | 867 mm | Seat Height: | 798 mm |
Overall Height: | 1,060 mm | Chassis Type: | Tubular steel Trellis frame |
Features
Odometer: | Digital | DRLs(Daytime Running Lights): | Yes |
Braking System: | Dual-Channel ABS | Start Type: | Self Start |
Speedometer: | Digital | Electric System: | 14V-490W |
Battery: | 12V-10 Ah | Headlight Type: | Bulb |
Headlight Bulb Type: | —- | Brake/Tail Light: | LED |
Turn Signal: | Yes | No. Of Tripmeter: | 2 |
Tachometer: | Digital | Tripmeter: | Digital |
Good Things
- Looks really nice
- Gets lots of features
- Accessible seat height
Could be Better
- Priced a bit high
- Limited service reach