Aprilia Tuono Factory
Key Specs- 1,077 cc,
172.58 bhp,
209 kg
Bharat Stage Emission- 6 (BS-VI)
Avg. Ex-showroom price
₹ 20,66,000
Aprilia Tuono Factory Summary
Tuono Factory Key Highlights
Displacement | 1,077 cc |
Kerb Weight | 209 kg |
Colours | Aprilia Black |
Max Power | 172.58 bhp |
About Tuono Factory
In India, the Aprilia Tuono Factory is a sports bike with a starting price of Rs. 20,66,000. It only comes in one colour and one version. The Aprilia Tuono Factory is powered by a 1077cc BS6 engine that produces 172.58 horsepower and 122 Nm of torque. Aprilia Tuono Factory features anti-lock brakes on both the front and rear disc brakes. This Tuono Factory motorcycle weights 209 kg and has an 18.5-liter petrol tank.
Aprilia Tuono Factory Specification & Features
Specification
Power & Performance
Fuel Type: | Petrol | Engine Type: | Liquid Cooled |
Max Power: | 172.58 bhp @ 11,350 rpm | Transmission: | 6 Speed Manual |
Max Torque: | 122 Nm @ 11,000 rpm | Transmission Type: | Chain Drive |
Displacement: | 1,077 cc | Clutch: | Multiplate wet clutch |
Cylinders: | 4 | Fuel Delivery System: | Fuel Injection |
Bore: | 81 mm | Fuel Tank Capacity: | 18.5 litres |
Stroke: | 52.3 mm | Reserve Fuel Capacity: | 4 litres |
Valves Per Cylinder: | 4 | Riding Range: | —- km |
Compression Ratio: | 13.5:1 | Mileage: | —- kmpl |
Ignition: | Digital | Top Speed: | 265 Kmph |
Spark Plugs: | 2 Per Cylinder |
Brakes, Wheels & Suspension
Front Brake Type: | Dual Disc | Front Tyre Size: | 120/70 x 17 |
Front Brake Size: | 330 mm | Rear Tyer Size: | 200/55 ZR 17 |
Rear Brake Type: | Single Disc | Tyre Types: | Tubeless |
Rear Brake Size: | 220 mm | Radial Tyres: | Yes |
Calliper Type: | Front-4 Piston, Rear-Single Piston Calliper | Wheel Type: | Alloy |
Front Wheel Size: | 17 inch | Front Suspension: | Smart EC 2.0 electronically managed Öhlins NIX fork with TIN surface treatment |
Rear Wheel Size: | 17 inch | Rear Suspensions: | Upside-down double-braced aluminium swingarm |
Dimensions & Chassis
Kerb Weight: | 209 kg | Wheelbase: | 1,450 mm |
Overall Lenght: | 2,070 mm | Ground Clearance: | —- |
Overall Width: | 810 mm | Seat Height: | 837 mm |
Overall Height: | 1,080 mm | Chassis Type: | Aluminium dual beam chassis with pressed and cast sheet elements |
Features
Odometer: | Digital | DRLs(Daytime Running Lights): | Yes |
Braking System: | Dual-Channel ABS | Start Type: | Electronic Start |
Speedometer: | Digital | Electric System: | 450 W |
Battery: | 12V 9.5 Ah | Headlight Type: | LED |
Headlight Bulb Type: | LED | Brake/Tail Light: | LED |
Turn Signal: | Yes | No. Of Tripmeter: | 2 |
Tachometer: | Digital | Tripmeter: | Digital |
Additional features: | (AEM), engine brake control (AEB), traction control (ATC), wheelie control (AWC), launch control (ALC), cruise control (ACC), speed limiter (APT). 6 riding modes (3 Road, 3 Track) |
Good Things
- Gets an extremely powerful V4 engine
- Has top-spec features
- Offers great track riding abilities
Could be Better
- Very expensive
- Limited sales, service reach
- Expensive spare part costs