Suzuki Hayabusa
Key Specs- 1,340 cc,
190 bhp,
266 kg
Bharat Stage Emission- 6 (BS-VI)
Avg. Ex-showroom price
₹ 16,97,240
Suzuki Hayabusa Summary
Hayabusa Key Highlights
1,340 cc
18 kmpl
6 Speed Manual
266 kg
20 litres
800 mm
About Hayabusa
The Suzuki Hayabusa is a superbike that starts at Rs. 16,97,240 in India. It is only available in one variant and three hues. The Suzuki Hayabusa is powered by a 1340cc BS6 engine that produces 190 horsepower and 142 Nm of torque. Suzuki Hayabusa has anti-lock braking system with both front and rear disc brakes. This Hayabusa motorcycle weights 266 kg and has a 20-liter fuel tank.
Suzuki Hayabusa Specification & Features
Specification
Power & Performance
| Fuel Type: | Petrol | Engine Type: | Liquid-cooled, DOHC,in-line four |
| Max Power: | 190 bhp @ 9,700 rpm | Transmission: | 6 Speed Manual |
| Max Torque: | 150 Nm @ 7,000 rpm | Transmission Type: | Chain Drive |
| Displacement: | 1,340 cc | Clutch: | Wet, multi-plate type |
| Cylinders: | 4 | Fuel Delivery System: | Fuel Injection |
| Bore: | 81 mm | Fuel Tank Capacity: | 20 litres |
| Stroke: | 65 mm | Reserve Fuel Capacity: | 3 litres |
| Valves Per Cylinder: | 4 | Riding Range: | 360 Km |
| Compression Ratio: | 12.5:1 | Mileage: | 18 kmpl |
| Ignition: | Electronic ignition (transistorized) | Top Speed: | 300 Kmph |
| Spark Plugs: | 1 Per Cylinder | Emission Standard: | BS-VI |
Brakes, Wheels & Suspension
| Front Brake Type: | Twin Disc | Front Tyre Size: | 120/70 – ZR17 |
| Front Brake Size: | —- | Rear Tyer Size: | 190/50 – ZR17 |
| Rear Brake Type: | Disc | Tyre Types: | Tubeless |
| Rear Brake Size: | —- | Radial Tyres: | Yes |
| Calliper Type: | Front-4 Piston, Rear-Single Piston Calliper | Wheel Type: | Alloy |
| Front Wheel Size: | 17 inch | Front Suspension: | Inverted telescopic, coil spring, oil damped |
| Rear Wheel Size: | 17 inch | Rear Suspensions: | Link type, coil spring, oil damped |
Dimensions & Chassis
| Kerb Weight: | 266 kg | Wheelbase: | 1,480 mm |
| Overall Lenght: | 2,180 mm | Ground Clearance: | 125 mm |
| Overall Width: | 735 mm | Seat Height: | 800 mm |
| Overall Height: | 1,165 mm | Chassis Type: | Twin-Spar Aluminum Frame |
Features
| Odometer: | Digital | DRLs(Daytime Running Lights): | Yes |
| Braking System: | Dual-Channel ABS | Start Type: | Electric Start |
| Speedometer: | Digital | Low Fuel Indicator | Yes |
| Battery: | Maintenance Free | Headlight Type: | LED |
| USB charging port | Yes | Brake/Tail Light: | LED |
| Turn Signal: | Yes | No. Of Tripmeter: | 2 |
| Tachometer: | Digital | Tripmeter: | Digital |
| Digital Fuel Guage: | Yes | Additional features: | TFT LCD panel |
Good Things
- 1340cc engine is loaded with performance and refinement
- Equipped with top-spec electronics
- Priced quite well
Could be Better
- Limited sales, service reach
- Expensive to maintain
Good Things
Could be Better