Kawasaki Versys 1000
Key Specs- 1,043cc, 118.35bhp, 255kg
Bharat Stage Emission-
Avg. Ex-showroom price
₹ 11,17,691
Kawasaki Versys 1000 Summary
Versys 1000 Key Highlights
Displacement | 1,043 cc |
Kerb Weight | 255 kg |
Colours | Candy Lime Green |
Max Power | 118.35 bhp |
About Versys 1000
Kawasaki Versys 1000 is a commuter bike available at a starting price of Rs. 12,71,665 in India. It is available in only 1 variant and 2 colours. The Versys 1000 is powered by a 1043cc BS6 engine which develops a power of 118.35 bhp and a torque of 102 Nm. With both front and rear disc brakes, Kawasaki Versys 1000 comes up with the anti-locking braking system. This Versys 1000 bike weighs 255 kg and has a fuel tank capacity of 21 litres.
Yamaha Versys 1000 Specification & Features
Specification
Power & Performance
Fuel Type: | Petrol | Engine Type: | Liquid Cooled, 4 Stroke, DOHC, In-Line Four |
Max Power: | 118.35 bhp @ 9,000 rpm | Transmission: | 6 Speed, Manual |
Max Torque: | 102 nm @ 7,500 rpm | Transmission Type: | Chain Drive |
Displacement: | 1,043 cc | Clutch: | Wet, Multiplate |
Cylinders: | 4 | Fuel Delivery System: | Fuel Injection |
Bore: | 77 mm | Fuel Tank Capacity: | 21 litres |
Stroke: | 56 mm | Reserve Fuel Capacity: | —- litres |
Valves Per Cylinder: | 4 | Riding Range: | —- km |
Compression Ratio: | 10.3:1 | Mileage: | —- kmpl |
Ignition: | Digital | Top Speed: | —- kmph |
Spark Plugs: | —- |
Brakes, Wheels & Suspension
Front Brake Type: | Dual Disc | Front Tyre Size: | 120/70 ZR17M/C 58W |
Front Brake Size: | 310 mm | Rear Tyer Size: | 180/55ZR17M/C 73W |
Rear Brake Type: | Single Disc | Tyre Types: | Tubeless |
Rear Brake Size: | 250 mm | Radial Tyres: | Yes |
Calliper Type: | Front-4 Piston, Rear-Single Piston Calliper | Wheel Type: | Alloy |
Front Wheel Size: | 17 inch | Front Suspension: | 43 mm Dia Inverted Fork With Rebound Damping (Right-Side) |
Rear Wheel Size: | 17 inch | Rear Suspensions: | Horizontal Back-Link, Gas-charged Rear Shock With Rebound Damping |
Dimensions & Chassis
Kerb Weight: | 255 kg | Wheelbase: | 1,520 mm |
Overall Lenght: | 2,270 mm | Ground Clearance: | 150 mm |
Overall Width: | 895 mm | Seat Height: | 840 mm |
Overall Height: | 1,400 mm | Chassis Type: | Twin-Tube, Aluminium |
Features
Odometer: | Digital | DRLs(Daytime Running Lights): | Yes |
Braking System: | Dual-Channel ABS | Start Type: | Electronic Start |
Speedometer: | Digital | Electric System: | 12V DC |
Battery: | —- | Headlight Type: | LED |
Headlight Bulb Type: | —- | Brake/Tail Light: | LED |
Turn Signal: | Yes | No. Of Tripmeter: | 2 |
Tachometer: | Analogue | Tripmeter: | Digital |
Good Things
- 1000cc engine is smooth, refined and powerful
- Excellent seating comfort
- Equipped with an adjustable windscreen
Could be Better
- Quite heavy at 255kgs
- High seat height at 840mm