Suzuki Gixxer
Key Specs- 155cc,
13.41bhp,
141kg
Bharat Stage Emission- 6 (BS-VI)
Avg. Ex-showroom price
₹ 1,17,388
Suzuki Gixxer Summary
Gixxer Key Highlights
| Displacement | 155 cc |
| Kerb Weight | 141 kg |
| Colours | Metallic Triton Blue, Glass Sparkle Black, Pearl Mira Red |
| Max Power | 13.41 bhp |
About Gixxer
Suzuki Gixxer is a commuter bike available at a starting price of Rs. 1,42,590 in India. It is available in only 1 variant and 3 colours. The Gixxer is powered by 155cc BS6 engine which develops a power of 13.41 bhp and a torque of 13.8 Nm. With both front and rear disc brakes, Suzuki Gixxer comes up with the anti-locking braking system. This Gixxer bike weighs 141 kg and has a fuel tank capacity of 12 litres.
Suzuki Gixxer Specification & Features
Specification
Power & Performance
| Fuel Type: | Petrol | Engine Type: | Air Cooled, 4 Stroke, SOHC |
| Max Power: | 13.41 bhp @ 8,000 rpm | Transmission: | 5 Speed Manual |
| Max Torque: | 13.8 nm @ 6,000 rpm | Transmission Type: | Chain Drive |
| Displacement: | 155 cc | Clutch: | —- |
| Cylinders: | 1 | Fuel Delivery System: | Fuel Injection |
| Bore: | 56 mm | Fuel Tank Capacity: | 12 litres |
| Stroke: | 62.9 mm | Reserve Fuel Capacity: | —- litres |
| Valves Per Cylinder: | 2 | Riding Range: | 540 km |
| Compression Ratio: | —- | Mileage: | 45 kmpl |
| Ignition: | —- | Top Speed: | —- kmph |
| Spark Plugs: | 1 Per Cylinder |
Brakes, Wheels & Suspension
| Front Brake Type: | Disc | Front Tyre Size: | 100/80-17M/C 52P |
| Front Brake Size: | —- mm | Rear Tyer Size: | 140/60R17M/C 63P |
| Rear Brake Type: | Disc | Tyre Types: | Tubeless |
| Rear Brake Size: | —- mm | Radial Tyres: | Yes |
| Calliper Type: | —- | Wheel Type: | Alloy |
| Front Wheel Size: | 17 inch | Front Suspension: | Telescopic |
| Rear Wheel Size: | 17 inch | Rear Suspensions: | Swing Arm |
Dimensions & Chassis
| Kerb Weight: | 141 kg | Wheelbase: | 1,335 mm |
| Overall Lenght: | 2,020 mm | Ground Clearance: | 160 mm |
| Overall Width: | 800 mm | Seat Height: | 795 mm |
| Overall Height: | 1,035 mm | Chassis Type: | —- |
Features
| Odometer: | Digital | DRLs(Daytime Running Lights): | No |
| Braking System: | Single-Channel ABS | Start Type: | Electronic Start |
| Speedometer: | Digital | Electric System: | 12v DC |
| Battery: | 12v 3AH | Headlight Type: | LED |
| Headlight Bulb Type: | —- | Brake/Tail Light: | LED |
| Turn Signal: | LED | No. Of Tripmeter: | 2 |
| Tachometer: | Digital | Tripmeter: | Digital |
Good Things
- Easy to ride in the city
- Gets a smooth and potent engine
- Offers comfortable ergonomics
Could be Better
- Ride quality is moderately stiff
- Headlamp illumination could be better
Good Things
Could be Better