KTM 250 Adventure
Key Specs- 248.8cc,
29.50bhp,
177kg
Bharat Stage Emission- 6 (BS-VI)
Avg. Ex-showroom price
₹ 2,52,436
KTM 250 Adventure Summary
250 Adventure Key Highlights
| Displacement | 248.8 cc |
| Kerb Weight | 177 kg |
| Colours | Orange, Black |
| Max Power | 29.50 bhp |
About 250 Adventure
KTM 250 Adventure is a commuter bike available at a starting price of Rs. 2,92,505 in India. It is available in only 1 variant and 2 colours. The 250 Adventure is powered by 248.76cc BS6 engine which develops a power of 29.5 bhp and a torque of 24 Nm. With both front and rear disc brakes, KTM 250 Adventure comes up with the anti-locking braking system. This 250 Adventure bike weighs 177 kg and has a fuel tank capacity of 14.5 litres.
KTM 250 Adventure Specification & Features
Specification
Power & Performance
| Fuel Type: | Petrol | Engine Type: | Liquid Cooled, 4 Stroke, DOHC |
| Max Power: | 29.50 bhp @ 9,000 rpm | Transmission: | 6 Speed Manual |
| Max Torque: | 24 nm @ 7,500 rpm | Transmission Type: | Chain Drive |
| Displacement: | 248.8 cc | Clutch: | PASC Antihopping Clutch |
| Cylinders: | 1 | Fuel Delivery System: | Fuel Injection |
| Bore: | 72 mm | Fuel Tank Capacity: | 14.5 litres |
| Stroke: | 61.1 mm | Reserve Fuel Capacity: | —- litres |
| Valves Per Cylinder: | 4 | Riding Range: | —- km |
| Compression Ratio: | 12.5:1 | Mileage: | —- kmpl |
| Ignition: | —- | Top Speed: | —- kmph |
| Spark Plugs: | —- |
Brakes, Wheels & Suspension
| Front Brake Type: | Disc | Front Tyre Size: | 100/90 |
| Front Brake Size: | 320 mm | Rear Tyer Size: | 130/80 |
| Rear Brake Type: | Disc | Tyre Types: | Tubeless |
| Rear Brake Size: | 230 mm | Radial Tyres: | Yes |
| Calliper Type: | Front- 4 Piston Radial Fixed Calliper, Rear- Single Piston Floating Calliper | Wheel Type: | Alloy |
| Front Wheel Size: | 19 inch | Front Suspension: | WP APEX 43mm USD |
| Rear Wheel Size: | 17 inch | Rear Suspensions: | WP APEX-Monoshock |
Dimensions & Chassis
| Kerb Weight: | 177 kg | Wheelbase: | 1,430 mm |
| Overall Lenght: | 2,154 mm | Ground Clearance: | 200 mm |
| Overall Width: | 900 mm | Seat Height: | 855 mm |
| Overall Height: | 1,263 mm | Chassis Type: | Steel Trellis Frame, Powder Coated |
Features
| Odometer: | Digital | DRLs(Daytime Running Lights): | Yes |
| Braking System: | Dual-Channel ABS | Start Type: | Electronic Start |
| Speedometer: | Digital | Electric System: | —-v DC |
| Battery: | —-v | Headlight Type: | Halogen |
| Headlight Bulb Type: |
Low Beam-55w at 13.5v, High Beam-60w at 13.5v |
Brake/Tail Light: | LED |
| Turn Signal: | LED | No. Of Tripmeter: | 2 |
| Tachometer: | Digital | Tripmeter: | Digital |
Good Things
- Excellent seating comfort
- Loaded with features
- 250cc has good top-end power
Could be Better
- Can’t do hardcore off-road
- Misses out on full TFT display
- Front brake could have been better
Good Things
Could be Better