Bajaj Avenger Street 160
Key Specs- 160cc, 14.79bhp, 156kg
Bharat Stage Emission- 6 (BS-VI)
Avg. Ex-showroom price
₹ 1,01,821
Bajaj Avenger Street 160 Summary
Avenger Street 160 Key Highlights
Displacement | 160 cc |
Kerb Weight | 156 kg |
Colours | Spicy Red, Ebony Black |
Max Power | 14.79 bhp |
About Avenger Street 160
Bajaj Avenger Street 160 is a cruiser bike available at a starting price of Rs. 1,21,692 in India. It is available in only 1 variant and 2 colours. The Avenger Street 160 is powered by 160cc BS6 engine which develops a power of 14.79 bhp and a torque of 13.7 Nm. With front disc and rear drum brakes, Bajaj Avenger Street 160 comes up with the anti-locking braking system. This Avenger Street 160 bike weighs 156 kg and has a fuel tank capacity of 13 litres.
Bajaj Avenger Street 160 Specification & Features
Specification
Power & Performance
Fuel Type: | Petrol | Engine Type: | Air Cooled, 4 Stroke, SOHC, DTS-i |
Max Power: | 14.79 bhp @ 8,500 rpm | Transmission: | 5 Speed Manual |
Max Torque: | 13.7 nm @ 7,000 rpm | Transmission Type: | Chain Drive |
Displacement: | 160 cc | Clutch: | Wet, Multiplate |
Cylinders: | 1 | Fuel Delivery System: | Fuel Injection |
Bore: | 58 mm | Fuel Tank Capacity: | 13 litres |
Stroke: | 60.7 mm | Reserve Fuel Capacity: | 3.8 litres |
Valves Per Cylinder: | 2 | Riding Range: | 545 km |
Compression Ratio: | 9.8+/-0.3:1 | Mileage: | 45 kmpl |
Ignition: | Digital Twin Spark Ignition | Top Speed: | —- kmph |
Spark Plugs: | 2 Per Cylinder |
Brakes, Wheels & Suspension
Front Brake Type: | Disc | Front Tyre Size: | 90/90×17 49P |
Front Brake Size: | 280 mm | Rear Tyer Size: | 130/90×15 66P |
Rear Brake Type: | Drum | Tyre Types: | Tubeless |
Rear Brake Size: | 130 mm | Radial Tyres: | No |
Calliper Type: | —- | Wheel Type: | Alloy |
Front Wheel Size: | 17 inch | Front Suspension: | Telescopic With Double Anti-Friction Bush |
Rear Wheel Size: | 15 inch | Rear Suspensions: | 5 Step Adjustable Twin Shock Absorber |
Dimensions & Chassis
Kerb Weight: | 156 kg | Wheelbase: | 1,490 mm |
Overall Lenght: | 2,210 mm | Ground Clearance: | 169 mm |
Overall Width: | 806 mm | Seat Height: | 737 mm |
Overall Height: | 1,070 mm | Chassis Type: | Tubular Double Cradle |
Features
Odometer: | Digital | DRLs(Daytime Running Lights): | Yes |
Braking System: | Single Channel ABS With RLP | Start Type: | Electronic Start |
Speedometer: | Digital | Electric System: | 12v DC |
Battery: | 12v, 8Ah VRLA | Headlight Type: | Halogen |
Headlight Bulb Type: | 12v 55/60w | Brake/Tail Light: | LED |
Turn Signal: | Yes | No. Of Tripmeter: | 2 |
Tachometer: | No | Tripmeter: | Digital |
Good Things
- Comfortable riding position
- The engine has good mid-range
- Easily manageable due to lightweight
Could be Better
- Bumpy ride quality
- Vibey at higher revs
- Large turning radius