TVS Ntorq 125
Key Specs- 124.8cc, 9.1bhp, 118kg
Bharat Stage Emission- 6 (BS-VI)
Avg. Ex-showroom price
₹ 75,401
TVS Ntorq 125 Summary
Ntorq 125 Key Highlights
Displacement | 124.8 cc |
Kerb Weight | 118 kg |
Colours | Matte Yellow, Matte Red, Metallic Blue, Metallic Grey, Metallic Red, Matte Silver, Matte Black, Metallic Black, Metallic Red, Yellow & Black, Combat Blue, Invincible Red, Stealth Black |
Max Power | 9.1 bhp |
About Ntorq 125
TVS Ntorq 125 Comes with a BS6 Compliant 124.8 cc Engine Which produces a power of 9.1 bhp And a torque of 10.5 nm. Ex-Showroom Prices Start from Rs. 75,401 and comes with 4 variants and 11 colours. The Weight of The scooter is 118 kg And it holds 5.8 Litres of Fuel in The Fuel Tank. The Bike Comes with Combined Braking System.
TVS Ntorq Specification & Features
Specification
Power & Performance
Fuel Type: | Petrol | Engine Type: | Air Cooled, 4 Stroke, SI |
Max Power: | 9.1 bhp @ 7,000 rpm | Transmission: | Automatic |
Max Torque: | 10.5 nm @ 5,500 rpm | Transmission Type: | CVT-i |
Displacement: | 124.8 cc | Clutch: | Automatic Centrifugal Clutch |
Cylinders: | 1 | Fuel Delivery System: | Fuel Injection |
Bore: | —- mm | Fuel Tank Capacity: | 5.8 litres |
Stroke: | —- mm | Reserve Fuel Capacity: | 1 litres |
Valves Per Cylinder: | 3 | Riding Range: | 243.6 km |
Compression Ratio: | —- | Mileage: | 42 kmpl |
Ignition: | Digital IDI | Top Speed: | 95 kmph |
Spark Plugs: | 1 Per Cylinder |
Brakes, Wheels & Suspension
Front Brake Type: | Drum / Disc |
Front Brake Size: | 130 mm Drum / 220 mm Disc |
Rear Brake Type: | Drum |
Rear Brake Size: | 130 mm |
Calliper Type: | —- |
Front Wheel Size: | 12 inch |
Rear Wheel Size: | 12 inch |
Front Tyre Size: | 100/80-12 |
Rear Tyer Size: | 110/80-12 |
Tyre Types: | Tubeless |
Radial Tyres: | No |
Wheel Type: | Alloy |
Front Suspension: | Telescopic Suspension With Hydraulic Dampers |
Rear Suspensions: | Coil Spring With Hydraulic Dampers |
Dimensions & Chassis
Kerb Weight: | 118 kg | Wheelbase: | 1,285 mm |
Overall Lenght: | 1,861 mm | Ground Clearance: | 155 mm |
Overall Width: | 710 mm | Seat Height: | —- mm |
Overall Height: | 1,164 mm | Chassis Type: | High Rigidity Under Bone Tubular Type |
Features
Odometer: | Digital | DRLs(Daytime Running Lights): | Yes |
Braking System: | SBT | Start Type: | Kick & Self Start |
Speedometer: | Digital | Electric System: | 12v DC |
Battery: | 12v-4Ah MF | Headlight Type: | LED |
Headlight Bulb Type: | —- | Brake/Tail Light: | LED |
Turn Signal: | Yes | No. Of Tripmeter: | 3 |
Tachometer: | No | Tripmeter: | Digital |
Additional Features: | Powerful Under-seat Storage Light |
Good Things
- Known for its Bluetooth-enabled instrument cluster
- Gets GPS navigation
- Offers great performance
Could be Better
- Mileage is quite poor
- Plastic quality could have been better