TVS Apache RTR 200 4V
Key Specs- 197.75cc, 20.21bhp, 153kg
Bharat Stage Emission- 6 (BS-VI)
Avg. Ex-showroom price
₹ 1,28,083
TVS Apache RTR 200 4V Summary
Apache RTR 200 4V Key Highlights
Displacement | 197.75 cc |
Kerb Weight | 153 kg |
Colours | Gloss Black, Pearl white, Matte Blue |
Max Power | 20.21 bhp |
About Apache RTR 200 4V
Tvs Apache RTR 200 4V comes with a BS6 Compliant 197.75 cc Engine Which produces a power of 20.21 bhp And a torque of 16.8 nm & It’s A Commuter segment bike. Ex-Showroom Prices Start from Rs. 1,28,083 and comes with 4 variants and 3 colours. The Weight of The Bike is 153 kg And it’s Hold 12 Litres of Fuel in The Fuel Tank. The Bike Comes with an anti-lock braking system.
TVS Apache RTR 200 4V Specification & Features
Specification
Power & Performance
Fuel Type: | Petrol | Engine Type: | Oil Cooled, 4 Stroke, SI |
Max Power: | 20.21 bhp @ 8,500 rpm | Transmission: | 5 Speed Manual |
Max Torque: | 16.8 nm @ 7,500 rpm | Transmission Type: | Chain Drive |
Displacement: | 197.75 cc | Clutch: | Wet, Multi-plate – Slipper Clutch With 5 Plate |
Cylinders: | 1 | Fuel Delivery System: | Fuel Injection |
Bore: | 66 mm | Fuel Tank Capacity: | 12 litres |
Stroke: | 57.8 mm | Reserve Fuel Capacity: | 2.5 litres |
Valves Per Cylinder: | 4 | Riding Range: | 444 km |
Compression Ratio: | 10.0:1 | Mileage: | 37 kmpl |
Ignition: | Mapped Ignition System | Top Speed: | 127 kmph |
Spark Plugs: | 1 Per Cylinder |
Brakes, Wheels & Suspension
Front Brake Type: | Disc | Front Tyre Size: | 90/90-17 49P |
Front Brake Size: | 270 mm Petal Disc | Rear Tyer Size: | 130/70-17 M/C 62P |
Rear Brake Type: | Disc | Tyre Types: | Tubeless |
Rear Brake Size: | 240 mm Petal Disc | Radial Tyres: | Yes |
Calliper Type: | —- | Wheel Type: | Alloy |
Front Wheel Size: | 17 inch | Front Suspension: | Telescopic Forks |
Rear Wheel Size: | 17 inch | Rear Suspensions: | Mono-Tube – Mono Shock |
Dimensions & Chassis
Kerb Weight: | 153 kg | Wheelbase: | 1,353 mm |
Overall Lenght: | 2,050 mm | Ground Clearance: | 180 mm |
Overall Width: | 790 mm | Seat Height: | 800 mm |
Overall Height: | 1,050 mm | Chassis Type: | Double Cradle Split Synchro STIFF Frame |
Features
Odometer: | Digital |
Braking System: | Dual-Channel ABS With RLP COntrol |
Speedometer: | Digital |
Battery: | 12v- 8Ah MF |
Headlight Bulb Type: | —- |
Turn Signal: | Yes |
Tachometer: | Digital |
Additional Features: |
RT-FI, GTT (Glide Through Technology), Race Derived 03C Engine, Wave Bite Key, Crash Alert, |
DRLs(Daytime Running Lights): | Yes |
Start Type: | Self Start |
Electric System: | 12v DC |
Headlight Type: | LED |
Brake/Tail Light: | LED |
No. Of Tripmeter: | 2 |
Tripmeter: | Digital |
Good Things
- The engine is potent, refined
- Gets smartphone connectivity
- Great overall quality
Could be Better
- Could get better brakes
- Vibrations at higher revs
- Bright LED DRLs affect night riding