TVS Apache RTR 180
Key Specs- 177.4cc, 16.3bhp, 141kg
Bharat Stage Emission- 6 (BS-VI)
Avg. Ex-showroom price
₹ 1,09,063
TVS Apache RTR 180 Summary
Apache RTR 180 Key Highlights
Displacement | 177.4 cc |
Kerb Weight | 141 kg |
Colours | Matte Blue, T Grey, Pearl White, Gloss Black |
Max Power | 16.3 bhp |
About Apache RTR 180
Tvs Apache RTR 180 comes with a BS6 Compliant 177.4 cc Engine Which produces a power of 16.3 bhp And a torque of 15.5 nm & It’s A Commuter segment bike. Ex-Showroom Prices Start from Rs. 1,09,063 and comes with 1 variant and 4 colours. The Weight of The Bike is 141 kg And it’s Hold 12 Litres of Fuel in The Fuel Tank. The Bike Comes with an anti-lock braking system.
TVS Apache RTR 180 Specification & Features
Specification
Power & Performance
Fuel Type: | Petrol | Engine Type: | Oil Cooled, 4 Stroke, SI |
Max Power: | 16.3 bhp @ 8,500 rpm | Transmission: | 5 Speed Manual |
Max Torque: | 15.5 nm @ 7,000 rpm | Transmission Type: | Chain Drive |
Displacement: | 177.4 cc | Clutch: | Wet, Multiplate |
Cylinders: | 1 | Fuel Delivery System: | Fuel Injection |
Bore: | 62 mm | Fuel Tank Capacity: | 12 litres |
Stroke: | 58 mm | Reserve Fuel Capacity: | —- litres |
Valves Per Cylinder: | 2 | Riding Range: | 492 km |
Compression Ratio: | —- | Mileage: | 41 kmpl |
Ignition: | Dual Mode Digital Ignition | Top Speed: | —– |
Spark Plugs: | 1 Per Cylinder |
Brakes, Wheels & Suspension
Front Brake Type: | Disc |
Front Brake Size: | 270 mm Petal Disc |
Rear Brake Type: | Disc |
Rear Brake Size: | 200 mm Petal Disc |
Calliper Type: | —- |
Front Wheel Size: | 17 inch |
Rear Wheel Size: | 17 inch |
Front Tyre Size: | 90/90-17 49P |
Rear Tyer Size: | 110/80-17 57P |
Tyre Types: | Tubeless |
Radial Tyres: | Yes |
Wheel Type: | Alloy |
Front Suspension: | Telescopic Forks |
Rear Suspensions: | Monotube Inverted Gas-Filled Shox (MIG) With Spring Aid |
Dimensions & Chassis
Kerb Weight: | 141 kg | Wheelbase: | 1,300 mm |
Overall Lenght: | 2,085 mm | Ground Clearance: | 170 mm |
Overall Width: | 730 mm | Seat Height: | 790 mm |
Overall Height: | 1,105 mm | Chassis Type: | Double Cradle Synchro Stiff Frame |
Features
Odometer: | Digital | DRLs(Daytime Running Lights): | Yes |
Braking System: | Single Channel Super-Moto ABS | Start Type: | Self Start |
Speedometer: | Digital | Electric System: | 12v DC |
Battery: | 12v- 8Ah MF | Headlight Type: | Halogen With AHO |
Headlight Bulb Type: | Halogen HS1 12V 35/35 W Clear Lens With MFR | Brake/Tail Light: | LED |
Turn Signal: | Yes | No. Of Tripmeter: | 2 |
Tachometer: | Analogue | Tripmeter: | Digital |
Additional Features: | RT-FI, GTT (Glide Through Technology) |
Good Things
- Known for its torquey engine
- Easy to ride in the city
- Gets ABS with Rear lift wheel lift-off protection
Could be Better
- The instrument cluster is boring to look at
- Front brake tends to fade after frequent use