Royal Enfield Continental GT 650
Key Specs- 648cc,
47bhp,
198kg
Bharat Stage Emission- 6 (BS-VI)
Avg. Ex-showroom price
₹ 2,81,063
Royal Enfield Continental GT 650
Continental GT 650 Key Highlights
| Displacement | 648 cc |
| Kerb Weight | 198 kg |
| Colours | Black Magic, Ventura Blue, Mister Clean, Dr Mayhem, Ice Queen |
| Max Power | 47 bhp |
About Continental GT 650
Royal Enfield Continental GT 650 is a commuter bike available at a starting price of Rs. 3,38,536 in India. It is available in 3 variants and 5 colours with top variant price starting from Rs. 3,62,340. The Continental GT 650 is powered by 648cc BS6 engine which develops a power of 47 bhp and a torque of 52 Nm. With both front and rear disc brakes, Royal Enfield Continental GT 650 comes up with the anti-locking braking system. This Continental GT 650 bike weighs 198 kg and has a fuel tank capacity of 12.5 litres.
Royal Enfield Continental GT 650 Specification & Features
Specification
Power & Performance
| Fuel Type: | Petrol | Engine Type: | Air And Oil Cooled, 4 Stroke, SOHC, Parallel-Twin |
| Max Power: | 47 bhp @7,250 rpm | Transmission: | 6 Speed Manual |
| Max Torque: | 52 nm @ 5,250 rpm | Transmission Type: | Chain Drive |
| Displacement: | 648 cc | Clutch: | Slipper Clutch |
| Cylinders: | 2 | Fuel Delivery System: | Fuel Injection |
| Bore: | 78 mm | Fuel Tank Capacity: | 12.5 litres |
| Stroke: | 67.8 mm | Reserve Fuel Capacity: | 1.5 litres |
| Valves Per Cylinder: | 2 | Riding Range: | 312.5 km |
| Compression Ratio: | 9.5:1 | Mileage: | 25 kmpl |
| Ignition: | Digital Spark Ignition – TCI | Top Speed: | —– |
| Spark Plugs: | 1 Per Cylinder |
Brakes, Wheels & Suspension
| Front Brake Type: | Disc | Front Tyre Size: | 100/90-18M/C56H |
| Front Brake Size: | 320 mm Disc | Rear Tyer Size: | 130/70-18M/C63H |
| Rear Brake Type: | Disc | Tyre Types: | Tubed |
| Rear Brake Size: | 240 mm Disc | Radial Tyres: | No |
| Calliper Type: | Floating | Wheel Type: | Spoke |
| Front Wheel Size: | 18 inch | Front Suspension: | 41 mm Dia Front Fork, 110 mm Travel |
| Rear Wheel Size: | 18 inch | Rear Suspensions: | Twin, Coil-Over Shocks, 88 mm Travel |
Dimensions & Chassis
| Kerb Weight: | 198 kg | Wheelbase: | 1,398mm |
| Overall Lenght: | 2,122 mm | Ground Clearance: | 174 mm |
| Overall Width: | 744 mm | Seat Height: | 793 mm |
| Overall Height: | 1,024 mm | Chassis Type: | Steel Tubular Double Cradle |
Features
| Odometer: | Digital | DRLs(Daytime Running Lights): | Yes |
| Braking System: | Dual-Channel ABS | Start Type: | Self Start |
| Speedometer: | Analogue | Electric System: | 12V DC |
| Battery: | 12V-12AH VRLA | Headlight Type: | Halogen Bulb |
| Headlight Bulb Type: | 55/60W, H4 | Brake/Tail Light: | P21/5W Halogen Bulb |
| Turn Signal: | Yes | No. Of Tripmeter: | 2 |
| Tachometer: | Analogue | Tripmeter: | Digital |
Good Things
- The Parallel-Twin engine is quite refined
- Brakes work really well
- Good build quality
Could be Better
- Weight is on the heavier side
- Boring looking instrument cluster
- Sitting position isn’t very comfortable